Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Austin Janik | CA | VALOR | 75.139 | 75.139 | x7 |
2nd | Evan Buck | CA | VALOR | 60.576 | 60.576 | x7 |
3rd | Michael Tant | TN | VALOR | 28.68 | 28.68 | x4 |
4th | Joseph Abell | TN | VALOR | 10.333 | 10.333 | |
5th | Samuel Lomax | AZ | VALOR | 6.171 | 6.171 | |
6th | Daniel Hendrickson | GA | VALOR | 5.667 | 5.667 | |
7th | Grace Lomax | AZ | VALOR | 4.955 | 4.955 | |
8th | Joshua Janik | CA | VALOR | 4.155 | 4.155 | |
9th | ||||||
10th |