Ranked by total (including unverified) points. Use only verified results.
Displaying all 22 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Rowan Macwan | IL | Chicago CHARGE | 57.047 | 57.047 | |
2nd | Kendra Standish | IL | Chicago CHARGE | 44.167 | 44.167 | x4 |
3rd | Noah Novak | IL | Chicago CHARGE | 16 | 16 | |
4th | Dana Warning | IL | Chicago CHARGE | 15.489 | 15.489 | |
5th | Regan Macwan | IL | Chicago CHARGE | 12.568 | 12.568 | x4 |
6th | David Kristof | IL | Chicago CHARGE | 12.021 | 12.021 | |
7th | Owen Weiss | IL | Chicago CHARGE | 9.357 | 9.357 | |
8th | Benjamin Pattara | IL | Chicago CHARGE | 7.333 | 9.266 | |
9th | Caleb Maue | IL | Chicago CHARGE | 9.123 | 9.123 | |
10th | Annabelle Nichols | IL | Chicago CHARGE | 5.333 | 8.958 | + |
11th | Linda Gaponenko | IL | Chicago CHARGE | 7.318 | 7.318 | |
12th | Jadon Buzzard | IL | Chicago CHARGE | 6.058 | 6.058 | |
13th | Andrew Stai | IL | Chicago CHARGE | 3 | 3 | |
14th | Benjamin Hines | IL | Chicago CHARGE | 2.516 | 2.516 | |
15th | Hannah Novak | IL | Chicago CHARGE | 2.5 | 2.5 | |
16th | Benjamin Smith | IL | Chicago CHARGE | 2.118 | 2.118 | |
17th | Christian Dik | IL | Chicago CHARGE | 1.714 | 1.714 | |
18th | Keiffer Vogelmann | IL | Chicago CHARGE | 1.526 | 1.526 | |
19th | ||||||
20th | ||||||
21st | ||||||
22nd |