Ranked by total (including unverified) points. Use only verified results.
Displaying entries 481 - 540 of 547 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
481st | ||||||
482nd | ||||||
482nd | ||||||
484th | ||||||
485th | ||||||
485th | ||||||
487th | ||||||
488th | ||||||
489th | ||||||
489th | ||||||
491st | ||||||
492nd | ||||||
493rd | ||||||
494th | ||||||
495th | ||||||
496th | ||||||
497th | ||||||
498th | ||||||
499th | ||||||
500th | ||||||
500th | ||||||
502nd | ||||||
503rd | ||||||
504th | ||||||
505th | ||||||
506th | ||||||
506th | ||||||
508th | ||||||
509th | ||||||
510th | ||||||
510th | ||||||
512th | ||||||
512th | ||||||
514th | ||||||
515th | ||||||
516th | ||||||
517th | ||||||
517th | ||||||
519th | ||||||
519th | ||||||
521st | ||||||
522nd | ||||||
523rd | ||||||
524th | ||||||
524th | ||||||
526th | ||||||
526th | ||||||
528th | ||||||
529th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th | ||||||
530th |