Displaying all 15 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Justin Brautigam | CO | Logos CO | 109 | ![]() |
|
2nd | Maverick Obrecht | CO | Logos CO | 14.944 | ![]() ![]() ![]() |
|
3rd | Josiah Jones | CO | Logos CO | 13.753 | ![]() ![]() ![]() |
|
4th | Eden Jones | CO | Logos CO | 10.855 | ![]() |
|
5th | Lauren Vargas | CO | Logos CO | 5.97 | ![]() |
|
6th | EdenRose Visser | CO | Logos CO | 5.634 | ||
7th | Mercy Obrecht | CO | Logos CO | 5.406 | ||
8th | Torin Brautigam | CO | Logos CO | 4.787 | ||
9th | Simonne Roise | CO | Logos CO | 4.419 | ||
10th | Amelia Subramanian | CO | Logos CO | 4.018 | ||
11th | Daria Stampher | CO | Logos CO | 3.766 | ||
12th | Jackson Hamilton | CO | Logos CO | 3.678 | ||
13th | ||||||
14th | ||||||
15th |