Displaying all 19 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ezekiel Zilkie | MO | ARCH South County | 27 | ||
2nd | Michaela Baker | MO | Grace Speaks | 21.536 | x4 | |
3rd | Jacob Kolb | MO | ARCH South County | 21.2 | ||
4th | Roman Gaugh | MO | St. Louis Speech and Debate | 8.424 | ||
5th | Peter Johnson | MO | ARCH South County | 6 | ||
6th | Caleb Olejniczak | MO | ARCH St. Charles | 5.679 | ||
7th | Loralee Gobble | MO | ARCH South County | 4.2 | ||
8th | Evelyn Hawk | MO | ARCH South County | 4.134 | ||
9th | Anneliese Gobble | MO | ARCH South County | 3.771 | ||
10th | Emma Lapides | MO | ARCH South County | 3.468 | ||
11th | Corban Haider | MO | ARCH St. Charles | 2.933 | ||
12th | Eliana Johnson | MO | ARCH South County | 2.571 | ||
13th | Moriah Kellenberger | MO | Next Gen | 2.325 | ||
14th | Nolan Wright | MO | ARCH South County | 1.385 | ||
15th | Spencer Wright | MO | ARCH South County | 1.231 | ||
16th | Charlotte York | MO | Next Gen | 1.125 | ||
17th | ||||||
18th | ||||||
19th |