Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | David Zilkie | MO | ARCH | 73.5 | ![]() |
|
2nd | Jonathan Zilkie | MO | ARCH | 26.167 | ![]() |
|
3rd | Carter Schrum | MO | ARCH | 14.455 | ![]() |
|
4th | Charis Baker | MO | Conclusive Edge | 9.704 | ![]() ![]() ![]() |
|
5th | Eva Gaugh | MO | St Louis | 5.941 | ![]() |
|
6th | Caroline Zilkie | MO | ARCH | 4.819 | ||
7th | Dylan George | MO | ARCH | 2.75 | ![]() |
|
8th |