Displaying all 13 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Gabriel Linn | TX | Invictus Fides | 31.136 | ||
2nd | Benjamin Caudal | TX | Invictus Fides | 25.3 | ||
3rd | Bryce Catahan | TX | Invictus Fides | 16.702 | ||
4th | Millie Friederichsen | TX | Invictus Fides | 9.2 | ||
5th | Shepard Souders | TX | Invictus Fides | 4.521 | ||
6th | Garrison Dixon | TX | Invictus Fides | 4.439 | ||
7th | Elijah Tutton | TX | Invictus Fides | 4.366 | ||
8th | Aleyah Jimenez | TX | Invictus Fides | 4.118 | ||
9th | Stanley Crouch | TX | Invictus Fides | 4.116 | ||
10th | Abigail Gifford | TX | Invictus Fides | 3.318 | ||
11th | Selah Baker | TX | Invictus Fides | 2.04 | ||
12th | ||||||
13th |