Displaying all 23 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lathan Layfield | TX | Mirror of Truth | 28.467 | ![]() |
|
2nd | Justice Aschmutat | TX | Ascend Texas | 9.072 | ![]() |
|
3rd | Maximilian Layfield | TX | Mirror of Truth | 7.865 | ![]() |
|
4th | Mikayla Martin | TX | Fortify | 7.333 | ![]() |
|
5th | Ella Layfield | TX | Mirror of Truth | 6.405 | ![]() |
|
6th | Daniel Pate | TX | Invictus Fides | 6.282 | ||
7th | Samuel Martinez | TX | Fortify | 5.87 | ||
8th | Berlin Roberts | TX | Fortify | 5.643 | ![]() ![]() |
|
9th | Benedict Legreid | TX | Mirror of Truth | 5.102 | ||
10th | Abigail Layfield | TX | Mirror of Truth | 4.534 | ![]() |
|
11th | Faith Wood | TX | Stoaways | 4.303 | ![]() |
|
12th | Addison Wood | TX | Stoaways | 3.917 | ||
13th | Helen Davis | TX | Mirror of Truth | 1.889 | ||
14th | Elizmen Ghim | TX | Fortify | 1.692 | ||
15th | Isaiah Tallon | TX | Prudentia | 1.578 | ||
16th | Justin Self | TX | Mirror of Truth | 1.426 | ||
17th | Daniel Murrah | TX | KLF | 1.42 | ||
18th | Clara Helmstetler | TX | Invictus Fides | 1.308 | ||
19th | Odilia Johansen | TX | Mirror of Truth | 1.179 | ||
20th | ||||||
21st | ||||||
22nd | ||||||
23rd |