Displaying all 17 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Hayden Balino | NV | Battle Born Speech Club | 30 | ||
2nd | Dylan Carbajal | NV | Battle Born Speech Club | 10.75 | ||
3rd | Violet Cooper | NV | Battle Born Speech Club | 10.667 | ||
4th | Elleana Ancheta | NV | Battle Born Speech Club | 8.917 | ||
5th | Harlequinn Diaz | NV | Battle Born Speech Club | 6.762 | ||
6th | Dartanan Castro | NV | Talkative Tortoises | 6 | ||
7th | Kiannen Castro | NV | Talkative Tortoises | 4.133 | ||
8th | Grace Kwok | NV | Battle Born Speech Club | 3.75 | ||
9th | Anna Brodersen | NV | Talkative Tortoises | 3.144 | ||
10th | Genesis Menendez | NV | Battle Born Speech Club | 2.92 | ||
11th | Seth Brodersen | NV | Talkative Tortoises | 2.545 | ||
12th | Syndee Joecks | NV | Battle Born Speech Club | 2.396 | ||
13th | Ethan Kwok | NV | Battle Born Speech Club | 2.391 | ||
14th | Julia Osier | NV | Battle Born Speech Club | 1.889 | ||
15th | ||||||
16th | ||||||
17th |