Displaying all 11 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | David Zilkie | MO | ARCH | 23.444 | ![]() |
|
2nd | Ezekiel Zilkie | MO | ARCH | 5.276 | ||
3rd | Norah LaPlante | MO | ARCH | 4.767 | ![]() |
|
4th | Sara Dodson | MO | ARCH | 3.636 | ![]() |
|
5th | Charis Baker | MO | Grace Speaks | 2.791 | ||
6th | Nolan Schrum | MO | ARCH | 2.52 | ||
7th | Titus Zeigler | MO | ARCH | 2.417 | ||
8th | Niles Schrum | MO | ARCH | 2.39 | ||
9th | Roman Gaugh | MO | ARCH | 2 | ||
10th | ||||||
11th |