Displaying entries 361 - 392 of 392 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
361st | |||||||
362nd | |||||||
363rd | |||||||
363rd | |||||||
365th | |||||||
366th | |||||||
367th | |||||||
368th | |||||||
369th | |||||||
370th | |||||||
370th | |||||||
372nd | |||||||
373rd | |||||||
374th | |||||||
375th | |||||||
376th | |||||||
377th | |||||||
378th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th | |||||||
379th |