Displaying entries 481 - 515 of 515 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
470th | |||||||
470th | |||||||
470th | |||||||
470th | |||||||
470th | |||||||
470th | |||||||
470th | |||||||
488th | |||||||
489th | |||||||
489th | |||||||
491st | |||||||
492nd | |||||||
493rd | |||||||
494th | |||||||
495th | |||||||
496th | |||||||
497th | |||||||
497th | |||||||
499th | |||||||
500th | |||||||
500th | |||||||
500th | |||||||
503rd | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th | |||||||
504th |