Displaying entries 361 - 392 of 392 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
361st | ||||||
362nd | ||||||
362nd | ||||||
362nd | ||||||
365th | ||||||
365th | ||||||
365th | ||||||
368th | ||||||
369th | ||||||
369th | ||||||
371st | ||||||
372nd | ||||||
373rd | ||||||
374th | ||||||
375th | ||||||
376th | ||||||
377th | ||||||
378th | ||||||
379th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
380th | ||||||
390th | ||||||
391st | ||||||
392nd |