Displaying entries 361 - 420 of 420 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
361st | ||||||
362nd | ||||||
363rd | ||||||
363rd | ||||||
365th | ||||||
366th | ||||||
367th | ||||||
368th | ||||||
368th | ||||||
370th | ||||||
370th | ||||||
370th | ||||||
373rd | ||||||
373rd | ||||||
375th | ||||||
376th | ||||||
377th | ||||||
378th | ||||||
379th | ||||||
379th | ||||||
381st | ||||||
381st | ||||||
381st | ||||||
381st | ||||||
385th | ||||||
385th | ||||||
385th | ||||||
388th | ||||||
389th | ||||||
390th | ||||||
391st | ||||||
392nd | ||||||
392nd | ||||||
394th | ||||||
394th | ||||||
396th | ||||||
397th | ||||||
397th | ||||||
399th | ||||||
400th | ||||||
401st | ||||||
402nd | ||||||
403rd | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
404th | ||||||
415th | ||||||
416th | ||||||
417th | ||||||
418th | ||||||
419th | ||||||
419th |