Displaying entries 121 - 160 of 160 in total
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
121st | Destiny Verrette | CA | South Bay Articulators | 2.469 | ||
122nd | Tadgh Wieber | WA | VERVE | 2.458 | ||
123rd | Rachel Shorter | CO | Resolve | 2.398 | ||
124th | David Helton | TN | Ambassador | 2.272 | ||
125th | Koyt Linam | KS | Kansas Oaks | 2.216 | ||
126th | Drew Davis | VA | Vector | 2.167 | ||
127th | Lucas Roberts | VA | Vector | 2.123 | ||
128th | Abigail Durand | AR | SOAR | 2.117 | ||
129th | Kort Linam | KS | Kansas Oaks | 2.063 | ||
130th | Lake Linam | KS | Kansas Oaks | 2.04 | ||
131st | Naomi Reilly | WA | VERVE | 2 | ||
131st | Hannah Shearman | CA | CONTROL | 2 | ||
131st | Noelle Chang | AZ | Take De Bait | 2 | ||
134th | Olivia Smith | GA | Metro Atlanta | 1.788 | ||
135th | Kaitlyn Walker | AZ | Mars Hill | 1.769 | ||
136th | Jude McKay | VA | Vector | 1.75 | ||
137th | ||||||
138th | ||||||
139th | ||||||
140th | ||||||
141st | ||||||
142nd | ||||||
143rd | ||||||
144th | ||||||
145th | ||||||
146th | ||||||
147th | ||||||
148th | ||||||
149th | ||||||
150th | ||||||
151st | ||||||
152nd | ||||||
153rd | ||||||
154th | ||||||
154th | ||||||
154th | ||||||
154th | ||||||
154th | ||||||
154th | ||||||
154th |