Displaying all 20 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Claire Sorenson | CO | Wd40 | 42 | ![]() |
|
2nd | Micah Jacobs | CO | Resolve | 31.5 | ![]() |
|
3rd | Gracie Eltiste | CO | Wd40 | 21 | ![]() |
|
4th | Ginger Schiffmayer | CO | Wd40 | 19.2 | ![]() |
|
5th | Theodore Chesebro | CO | Resolve | 13 | ![]() ![]() |
|
6th | Danny Tynan | CO | Wd40 | 11.683 | ![]() ![]() |
|
7th | Cara Enos | CO | Resolve | 7.843 | ![]() |
|
8th | Sofia Ankrum | CO | SWORD | 7.036 | ![]() |
|
9th | Anna Eltiste | CO | Wd40 | 6.079 | ||
10th | ClaraAnne Wind | CO | Wd40 | 5.014 | ||
11th | Henry Chesebro | CO | Resolve | 5.011 | ||
12th | Conner Truitt | CO | Wd40 | 4.778 | ||
13th | Leah Schiffmayer | CO | Wd40 | 4.23 | ||
14th | Noah Klimek | CO | Resolve | 4.078 | ||
15th | Amelia Subramanian | CO | SALT CO | 3.056 | ||
16th | Miranda Bracken | CO | Wd40 | 2.523 | ||
17th | Rachel Shorter | CO | Resolve | 2.398 | ||
18th | ||||||
19th | ||||||
19th |