League: Stoa
Location: Fayetteville, North Carolina
Start date: Thursday, February 15, 2024
End date: Saturday, February 17, 2024
Event Name | Population |
---|---|
Apologetics flag | 32 |
Dramatic Interpretation flag | 12 |
Duo Interpretation flag | 7 |
Expository flag | 3 |
Extemporaneous flag | 22 |
Humorous Interpretation flag | 5 |
Impromptu flag | 63 |
Interp in a Box flag | 7 |
Mars Hill flag | 20 |
Open Interpretation flag | 9 |
Original Oratory flag | 24 |
Persuasive flag | 12 |
Lincoln Douglas Value Debate flag | 21 |
Lincoln Douglas Value Speaker flag | 21 |
Parliamentary Debate flag | 19 |
Parliamentary Speaker flag | 38 |
Team Policy Debate flag | 28 |
Team Policy Speaker flag | 56 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Karis Roberts flag | VA | Vector | 32 | ||
2nd | Joshua Tham flag | OK | LAUNCH | 16 | ||
3rd | Mia Hyams flag | VA | Vector | 10.667 | ||
4th | Jesse Azer flag | VA | Apex Speech and Debate Club | 8 | ||
5th | Charles Sloneker flag | AR | Surgamus Speech and Debate | 6.4 | ||
6th | Constance Flynn flag | VA | Spero | 5.333 | ||
7th | Isaiah Smith flag | GA | Witness Drama | 4.571 | ||
8th | Enoch Azer flag | VA | Apex Speech and Debate Club | 4 | ||
9th | Parker Calhoun flag | NC | Carolina Debate | 3.556 | ||
10th | John Highfill flag | VA | LAUNCH | 3.2 | ||
11th | Zion Roose flag | NC | F5 Speech and Debate | 2.909 | ||
12th | Gwenevere Highfill flag | NC | LAUNCH | 2.667 | ||
13th | Joel Beechum flag | GA | Solid Ground | 2.462 | ||
14th | Josiah Flynn flag | VA | Spero | 2.286 | ||
15th | Lexie McKennett flag | VA | TORCH | 2.133 | ||
16th | Emmanuel Lejeune flag | VA | TORCH | 2 | ||
17th | Michael Choi flag | NC | Carolina Speech and Debate | 1.882 | ||
18th | Avery Hall flag | NC | Carolina Speech and Debate | 1.778 | ||
19th | Elisha Park flag | NC | Go Forth Carolina | 1.684 | ||
20th | Madison Williams flag | NC | Go Forth Carolina | 1.6 | ||
21st | Savannah Williams flag | NC | Carolina Debate | 1.524 | ||
22nd | Caylee Norris flag | VA | Atlantic | 1.455 | ||
23rd | Joel McCuddy flag | NC | Carolina Speech and Debate | 1.391 | ||
24th | Kohlman Rief flag | NC | Go Forth Carolina | 1.333 | ||
25th | William Highfill flag | NC | LAUNCH | 1.28 | ||
26th | Josiah Jackson flag | VA | Apples of Gold | 1.231 | ||
27th | Mason Sirois flag | NC | Carolina Speech and Debate | 1.185 | ||
28th | Hidden | |||||
29th | Hidden | |||||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Marin Medefind flag | VA | Apex Speech and Debate Club | 12 | ||
2nd | Alex Finan flag | VA | Verity Speech & Debate | 6 | ||
3rd | Jude McKay flag | VA | Vector | 4 | ||
4th | Soren McKay flag | VA | Vector | 3 | ||
5th | Isaiah Smith flag | GA | Witness Drama | 2.4 | ||
6th | Esther Elliott flag | VA | Vector | 2 | ||
7th | Josiah Jackson flag | VA | Apples of Gold | 1.714 | ||
8th | Ezekiel Roland flag | NC | Carolina Debate | 1.5 | ||
9th | Ezra Moon flag | VA | Verity Speech & Debate | 1.333 | ||
10th | Anna Hall flag | NC | Carolina Debate | 1.2 | ||
11th | Hidden | |||||
12th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Marin Medefind - Lincoln Medefind flag | VA | Apex Speech and Debate Club | 7 | ||
2nd | Jesse Azer - Caleb Magary flag | VA | Apex Speech and Debate Club | 3.5 | ||
3rd | Alex Finan - Landon Finan flag | VA | Verity Speech & Debate | 2.333 | ||
4th | Scarlett Anderson - Isaiah Moon flag | VA | Verity Speech & Debate | 1.75 | ||
5th | Katie Calhoun - Anna Hall flag | NC | Carolina Debate | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Meredith Reid flag | VA | Apex Speech and Debate Club | 3 | ||
2nd | Asa John Moore flag | VA | Carolina Speech and Debate | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Charles Sloneker flag | AR | Surgamus Speech and Debate | 22 | ||
2nd | Mia Hyams flag | VA | Vector | 11 | ||
3rd | Jesse Azer flag | VA | Apex Speech and Debate Club | 7.333 | ||
4th | William Highfill flag | NC | LAUNCH | 5.5 | ||
5th | Josiah Flynn flag | VA | Spero | 4.4 | ||
6th | Enoch Azer flag | VA | Apex Speech and Debate Club | 3.667 | ||
7th | Caleb Magary flag | VA | Apex Speech and Debate Club | 3.143 | ||
8th | Jude McKay flag | VA | Vector | 2.75 | ||
9th | Sam Parsons flag | NC | Carolina Speech and Debate | 2.444 | ||
10th | Rex Reid flag | VA | Apex Speech and Debate Club | 2.2 | ||
11th | David Yackel flag | GA | Metro Atlanta Forensics Club | 2 | ||
12th | Joshua Tham flag | OK | LAUNCH | 1.833 | ||
13th | Josiah Jackson flag | VA | Apples of Gold | 1.692 | ||
14th | Lexie McKennett flag | VA | TORCH | 1.571 | ||
15th | Samuel Wright flag | GA | Metro Atlanta Forensics Club | 1.467 | ||
16th | Isaiah Smith flag | GA | Witness Drama | 1.375 | ||
17th | Emily Noble flag | VA | TORCH | 1.294 | ||
18th | Constance Flynn flag | VA | Spero | 1.222 | ||
19th | Hidden | |||||
20th | Hidden | |||||
21st | Hidden | |||||
22nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Milena Carpenter flag | VA | Verity Speech & Debate | 5 | ||
2nd | Soren McKay flag | VA | Vector | 2.5 | ||
3rd | Luke Bradley flag | VA | What the Sigma | 1.667 | ||
4th | Caleb Jackson flag | VA | Vector | 1.25 | ||
5th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | William Highfill flag | NC | LAUNCH | 63 | ||
2nd | Michael Choi flag | NC | Carolina Speech and Debate | 31.5 | ||
3rd | Elisha Park flag | NC | Go Forth Carolina | 21 | ||
4th | Josiah Flynn flag | VA | Spero | 15.75 | ||
5th | Charles Sloneker flag | AR | Surgamus Speech and Debate | 12.6 | ||
6th | Joel Beechum flag | GA | Solid Ground | 10.5 | ||
7th | Asa John Moore flag | VA | Carolina Speech and Debate | 9 | ||
8th | Emmanuel Lejeune flag | VA | TORCH | 7.875 | ||
9th | Milena Carpenter flag | VA | Verity Speech & Debate | 7 | ||
10th | Lincoln Medefind flag | VA | Apex Speech and Debate Club | 6.3 | ||
11th | Zion Roose flag | NC | F5 Speech and Debate | 5.727 | ||
12th | Karis Roberts flag | VA | Vector | 5.25 | ||
13th | Eliseu Acda flag | VA | Apex Speech and Debate Club | 4.846 | ||
14th | Caleb Magary flag | VA | Apex Speech and Debate Club | 4.5 | ||
15th | Caylee Norris flag | VA | Atlantic | 4.2 | ||
16th | Avery Hall flag | NC | Carolina Speech and Debate | 3.938 | ||
17th | Soren McKay flag | VA | Vector | 3.706 | ||
18th | Parker Calhoun flag | NC | Carolina Debate | 3.5 | ||
19th | Lily Agnew flag | VA | Spero | 3.316 | ||
20th | Ezra Moon flag | VA | Verity Speech & Debate | 3.15 | ||
21st | Savannah Williams flag | NC | Carolina Debate | 3 | ||
22nd | Logan Sonnenfeld flag | VA | TORCH | 2.864 | ||
23rd | Eden Medefind flag | VA | Apex Speech and Debate Club | 2.739 | ||
24th | Joshua Tham flag | OK | LAUNCH | 2.625 | ||
25th | Mia Hyams flag | VA | Vector | 2.52 | ||
26th | Jesse Azer flag | VA | Apex Speech and Debate Club | 2.423 | ||
27th | Emily Noble flag | VA | TORCH | 2.333 | ||
28th | Fay Kobyra flag | VA | Spero | 2.25 | ||
29th | Constance Flynn flag | VA | Spero | 2.172 | ||
30th | Alex Finan flag | VA | Verity Speech & Debate | 2.1 | ||
31st | Israel Roose flag | NC | F5 Speech and Debate | 2.032 | ||
32nd | Marin Medefind flag | VA | Apex Speech and Debate Club | 1.969 | ||
33rd | Landon Finan flag | VA | Verity Speech & Debate | 1.909 | ||
34th | Gwenevere Highfill flag | NC | LAUNCH | 1.853 | ||
35th | Caitlin Sonnenfeld flag | VA | TORCH | 1.8 | ||
36th | Josiah Jackson flag | VA | Apples of Gold | 1.75 | ||
37th | John Highfill flag | VA | LAUNCH | 1.703 | ||
38th | William Strohmeyer flag | VA | Vector | 1.658 | ||
39th | Jude McKay flag | VA | Vector | 1.615 | ||
40th | Titus Agnew flag | VA | Spero | 1.575 | ||
41st | Heather Warner flag | VA | Apex Speech and Debate Club | 1.537 | ||
42nd | Jack Elliott flag | VA | Vector | 1.5 | ||
43rd | Isaiah Moon flag | VA | Verity Speech & Debate | 1.465 | ||
44th | Lijah Acda flag | VA | Apex Speech and Debate Club | 1.432 | ||
45th | Madison Williams flag | NC | Go Forth Carolina | 1.4 | ||
46th | Luke Bradley flag | VA | What the Sigma | 1.37 | ||
47th | Brian Carpenter flag | VA | Verity Speech & Debate | 1.34 | ||
48th | Samuel Wright flag | GA | Metro Atlanta Forensics Club | 1.313 | ||
49th | Daijah Austin flag | NC | Carolina Speech and Debate | 1.286 | ||
50th | Josh Liss flag | NC | F5 Speech and Debate | 1.26 | ||
51st | Lexie McKennett flag | VA | TORCH | 1.235 | ||
52nd | Caleb Jackson flag | VA | Vector | 1.212 | ||
53rd | Gracie Agnew flag | VA | Spero | 1.189 | ||
54th | Hidden | |||||
55th | Hidden | |||||
56th | Hidden | |||||
57th | Hidden | |||||
58th | Hidden | |||||
59th | Hidden | |||||
60th | Hidden | |||||
61st | Hidden | |||||
62nd | Hidden | |||||
63rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Landon Finan flag | VA | Verity Speech & Debate | 7 | ||
2nd | Isaiah Smith flag | GA | Witness Drama | 3.5 | ||
3rd | Josiah Jackson flag | VA | Apples of Gold | 2.333 | ||
4th | Enoch Azer flag | VA | Apex Speech and Debate Club | 1.75 | ||
5th | Milena Carpenter flag | VA | Verity Speech & Debate | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | William Highfill flag | NC | LAUNCH | 20 | ||
2nd | Jesse Azer flag | VA | Apex Speech and Debate Club | 10 | ||
3rd | Joshua Tham flag | OK | LAUNCH | 6.667 | ||
4th | Caleb Magary flag | VA | Apex Speech and Debate Club | 5 | ||
5th | Enoch Azer flag | VA | Apex Speech and Debate Club | 4 | ||
6th | Jude McKay flag | VA | Vector | 3.333 | ||
7th | Charles Sloneker flag | AR | Surgamus Speech and Debate | 2.857 | ||
8th | Karis Roberts flag | VA | Vector | 2.5 | ||
9th | Charisma McKennett flag | VA | TORCH | 2.222 | ||
10th | Madison Williams flag | NC | Go Forth Carolina | 2 | ||
11th | Luke Bradley flag | VA | What the Sigma | 1.818 | ||
12th | Emmanuel Lejeune flag | VA | TORCH | 1.667 | ||
13th | Jonathan Faulkner flag | NC | F5 Speech and Debate | 1.538 | ||
14th | Emily Noble flag | VA | TORCH | 1.429 | ||
15th | Jack Elliott flag | VA | Vector | 1.333 | ||
16th | Eliseu Acda flag | VA | Apex Speech and Debate Club | 1.25 | ||
17th | Esther Elliott flag | VA | Vector | 1.176 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lijah Acda flag | VA | Apex Speech and Debate Club | 9 | ||
2nd | Scarlett Anderson flag | VA | Verity Speech & Debate | 4.5 | ||
3rd | Avery Hall flag | NC | Carolina Speech and Debate | 3 | ||
4th | Soren McKay flag | VA | Vector | 2.25 | ||
5th | Lincoln Medefind flag | VA | Apex Speech and Debate Club | 1.8 | ||
6th | Enoch Azer flag | VA | Apex Speech and Debate Club | 1.5 | ||
7th | Daijah Austin flag | NC | Carolina Speech and Debate | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Meredith Reid flag | VA | Apex Speech and Debate Club | 24 | ||
2nd | Josiah Flynn flag | VA | Spero | 12 | ||
3rd | Marin Medefind flag | VA | Apex Speech and Debate Club | 8 | ||
4th | Joshua Tham flag | OK | LAUNCH | 6 | ||
5th | Gwenevere Highfill flag | NC | LAUNCH | 4.8 | ||
6th | Gracie Agnew flag | VA | Spero | 4 | ||
7th | Soren McKay flag | VA | Vector | 3.429 | ||
8th | Joel Beechum flag | GA | Solid Ground | 3 | ||
9th | Isaiah Smith flag | GA | Witness Drama | 2.667 | ||
10th | Karis Roberts flag | VA | Vector | 2.4 | ||
11th | Lijah Acda flag | VA | Apex Speech and Debate Club | 2.182 | ||
12th | Brian Carpenter flag | VA | Verity Speech & Debate | 2 | ||
13th | Titus Agnew flag | VA | Spero | 1.846 | ||
14th | Emmanuel Lejeune flag | VA | TORCH | 1.714 | ||
15th | Caylee Norris flag | VA | Atlantic | 1.6 | ||
16th | Jack Elliott flag | VA | Vector | 1.5 | ||
17th | Lily Agnew flag | VA | Spero | 1.412 | ||
18th | Constance Flynn flag | VA | Spero | 1.333 | ||
19th | Eliseu Acda flag | VA | Apex Speech and Debate Club | 1.263 | ||
20th | Emily Noble flag | VA | TORCH | 1.2 | ||
21st | Hidden | |||||
22nd | Hidden | |||||
23rd | Hidden | |||||
24th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Enoch Azer flag | VA | Apex Speech and Debate Club | 12 | ||
2nd | Milena Carpenter flag | VA | Verity Speech & Debate | 6 | ||
3rd | Zion Roose flag | NC | F5 Speech and Debate | 4 | ||
4th | Lily Agnew flag | VA | Spero | 3 | ||
5th | Daniel Skinner flag | VA | Atlantic | 2.4 | ||
6th | Jonathan Faulkner flag | NC | F5 Speech and Debate | 2 | ||
7th | Eden Medefind flag | VA | Apex Speech and Debate Club | 1.714 | ||
8th | Emmanuel Lejeune flag | VA | TORCH | 1.5 | ||
9th | Charisma McKennett flag | VA | TORCH | 1.333 | ||
10th | Heather Warner flag | VA | Apex Speech and Debate Club | 1.2 | ||
11th | Hidden | |||||
12th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Zion Roose flag | 5-1 | 7-1 | NC | F5 Speech and Debate | 21 | |
2nd | Charles Sloneker flag | 4-2 | 5-3 | AR | Surgamus Speech and Debate | 10.5 | |
3rd | Caitlin Sonnenfeld flag | 5-1 | 5-2 | VA | TORCH | 7 | |
4th | Mia Hyams flag | 5-1 | 5-2 | VA | Vector | 5.25 | |
5th | William Highfill flag | 4-2 | 4-2 | NC | LAUNCH | 4.2 | |
6th | Karis Roberts flag | 4-2 | 4-2 | VA | Vector | 3.5 | |
7th | Joshua Tham flag | 4-2 | 4-2 | OK | LAUNCH | 3 | |
8th | John Highfill flag | 4-2 | 4-2 | VA | LAUNCH | 2.625 | |
9th | Lijah Acda flag | 3-3 | 3-3 | VA | Apex Speech and Debate Club | 2.333 | |
10th | Josiah Jackson flag | 3-3 | 3-3 | VA | Vector | 2.1 | |
11th | Jonathan Faulkner flag | 3-3 | 3-3 | NC | F5 Speech and Debate | 1.909 | |
12th | Heather Warner flag | 3-3 | 3-3 | VA | Apex Speech and Debate Club | 1.75 | |
13th | Joel Beechum flag | 3-3 | 3-3 | GA | Solid Ground | 1.615 | |
14th | Samuel Wright flag | 3-3 | 3-3 | GA | Metro Atlanta Forensics Club | 1.5 | |
15th | Soren McKay flag | 2-4 | 2-4 | VA | Vector | 1.4 | |
16th | Eliseu Acda flag | 2-4 | 2-4 | VA | Apex Speech and Debate Club | 1.313 | |
17th | Milena Carpenter flag | 2-4 | 2-4 | VA | Carolina Debate | 1.235 | |
18th | Israel Roose flag | 2-4 | 2-4 | NC | F5 Speech and Debate | 1.2 | |
19th | Josh Liss flag | 2-4 | 2-4 | NC | F5 Speech and Debate | 1.2 | |
20th | Gwenevere Highfill flag | 2-4 | 2-4 | NC | LAUNCH | 1.2 | |
21st | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Karis Roberts flag | VA | Vector | 21 | ||
2nd | Caitlin Sonnenfeld flag | VA | TORCH | 10.5 | ||
3rd | Charles Sloneker flag | AR | Surgamus Speech and Debate | 7 | ||
4th | Milena Carpenter flag | VA | Carolina Debate | 5.25 | ||
5th | William Highfill flag | NC | LAUNCH | 4.2 | ||
6th | Joshua Tham flag | OK | LAUNCH | 3.5 | ||
7th | Zion Roose flag | NC | F5 Speech and Debate | 3 | ||
8th | Lijah Acda flag | VA | Apex Speech and Debate Club | 2.625 | ||
9th | Mia Hyams flag | VA | Vector | 2.333 | ||
10th | Josiah Jackson flag | VA | Vector | 2.1 | ||
11th | John Highfill flag | VA | LAUNCH | 1.909 | ||
12th | Soren McKay flag | VA | Vector | 1.75 | ||
13th | Samuel Wright flag | GA | Metro Atlanta Forensics Club | 1.615 | ||
14th | Eliseu Acda flag | VA | Apex Speech and Debate Club | 1.5 | ||
15th | Joel Beechum flag | GA | Solid Ground | 1.4 | ||
16th | Jonathan Faulkner flag | NC | F5 Speech and Debate | 1.313 | ||
17th | Heather Warner flag | VA | Apex Speech and Debate Club | 1.235 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden | |||||
21st | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Michael Choi - Sam Parsons flag | 5-1 | 6-1 | NC | Carolina Speech and Debate | 19 | |
2nd | Parker Calhoun - Avery Hall flag | 5-1 | 5-2 | NC | Carolina Debate | 9.5 | |
3rd | Jesse Azer - Caleb Magary flag | 5-1 | 5-1 | VA | Apex Speech and Debate Club | 6.333 | |
4th | Mia Hyams - Emmanuel Lejeune flag | 4-2 | 4-2 | VA | TORCH | 4.75 | |
5th | Caleb Jackson - William Strohmeyer flag | 4-2 | 4-2 | VA | Vector | 3.8 | |
6th | William Highfill - John Highfill flag | 4-2 | 4-2 | NC | LAUNCH | 3.167 | |
7th | Enoch Azer - Rex Reid flag | 4-2 | 4-2 | VA | Apex Speech and Debate Club | 2.714 | |
8th | Jack Elliott - Josiah Jackson flag | 4-2 | 4-2 | VA | Vector | 2.375 | |
9th | Charles Sloneker - Joshua Tham flag | 3-3 | 3-3 | AR | Surgamus Speech and Debate | 2.111 | |
10th | Constance Flynn - Josiah Flynn flag | 3-3 | 3-3 | VA | Spero | 1.9 | |
11th | Kohlman Rief - Madison Williams flag | 3-3 | 3-3 | NC | Go Forth Carolina | 1.727 | |
12th | Jonathan Faulkner - Zion Roose flag | 3-3 | 3-3 | NC | F5 Speech and Debate | 1.583 | |
13th | Marin Medefind - Lincoln Medefind flag | 3-3 | 3-3 | VA | Apex Speech and Debate Club | 1.5 | |
14th | Thomas Green - Caylee Norris flag | 2-4 | 2-4 | VA | Atlantic | 1.357 | |
15th | Alex Finan - Landon Finan flag | 2-4 | 2-4 | VA | Carolina Debate | 1.267 | |
16th | Lijah Acda - Eliseu Acda flag | 2-4 | 2-4 | VA | Apex Speech and Debate Club | 1.2 | |
17th | Haddon Lynch - Ezekiel Roland flag | 2-4 | 2-4 | NC | Carolina Debate | 1.2 | |
18th | Hidden | ||||||
19th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Charles Sloneker flag | AR | Surgamus Speech and Debate | 38 | ||
2nd | William Strohmeyer flag | VA | Vector | 19 | ||
3rd | Parker Calhoun flag | NC | Carolina Debate | 12.667 | ||
4th | William Highfill flag | NC | LAUNCH | 9.5 | ||
5th | Caleb Magary flag | VA | Apex Speech and Debate Club | 7.6 | ||
6th | Sam Parsons flag | NC | Carolina Speech and Debate | 6.333 | ||
7th | Josiah Flynn flag | VA | Spero | 5.429 | ||
8th | Mia Hyams flag | VA | Vector | 4.75 | ||
9th | Emmanuel Lejeune flag | VA | TORCH | 4.222 | ||
10th | Zion Roose flag | NC | F5 Speech and Debate | 3.8 | ||
11th | Joshua Tham flag | OK | LAUNCH | 3.455 | ||
12th | Madison Williams flag | NC | Go Forth Carolina | 3.167 | ||
13th | Jesse Azer flag | VA | Apex Speech and Debate Club | 2.923 | ||
14th | Avery Hall flag | NC | Carolina Speech and Debate | 2.714 | ||
15th | Enoch Azer flag | VA | Apex Speech and Debate Club | 2.533 | ||
16th | Michael Choi flag | NC | Carolina Speech and Debate | 2.375 | ||
17th | Thomas Green flag | NC | Go Forth Carolina | 2.235 | ||
18th | Josiah Jackson flag | VA | Vector | 2.111 | ||
19th | John Highfill flag | VA | LAUNCH | 2 | ||
20th | Caleb Jackson flag | VA | Vector | 1.9 | ||
21st | Constance Flynn flag | VA | Spero | 1.81 | ||
22nd | Haddon Lynch flag | NC | Carolina Speech and Debate | 1.727 | ||
23rd | Alex Finan flag | VA | Carolina Debate | 1.652 | ||
24th | Kohlman Rief flag | NC | Go Forth Carolina | 1.583 | ||
25th | Elisha Park flag | NC | Go Forth Carolina | 1.52 | ||
26th | Jonathan Faulkner flag | NC | F5 Speech and Debate | 1.462 | ||
27th | Lijah Acda flag | VA | Apex Speech and Debate Club | 1.407 | ||
28th | Jack Elliott flag | VA | Vector | 1.357 | ||
29th | Caylee Norris flag | VA | Atlantic | 1.31 | ||
30th | Marin Medefind flag | VA | Apex Speech and Debate Club | 1.267 | ||
31st | Rex Reid flag | VA | Apex Speech and Debate Club | 1.226 | ||
32nd | Lincoln Medefind flag | VA | Apex Speech and Debate Club | 1.188 | ||
33rd | Hidden | |||||
34th | Hidden | |||||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Michael Choi - Sam Parsons flag | 6-0 | 8-0 | NC | Carolina Speech and Debate | 28 | |
2nd | Georgianna Byrns - Elisha Park flag | 5-1 | 6-2 | NC | Go Forth Carolina | 14 | |
3rd | Constance Flynn - Josiah Flynn flag | 5-1 | 5-2 | VA | Spero | 9.333 | |
4th | Parker Calhoun - Avery Hall flag | 4-2 | 4-3 | NC | Carolina Debate | 7 | |
5th | Kohlman Rief - Madison Williams flag | 4-2 | 4-2 | NC | Go Forth Carolina | 5.6 | |
6th | Isaiah Smith - David Yackel flag | 4-2 | 4-2 | GA | Metro Atlanta Forensics Club | 4.667 | |
7th | Oliver Lippard - Benjamin Lu flag | 4-2 | 4-2 | NC | The Counterplanes | 4 | |
8th | Kayleigh Ramirez - Arianna Ramirez flag | 4-2 | 4-2 | NC | Go Forth Carolina | 3.5 | |
9th | Jesse Azer - Enoch Azer flag | 4-2 | 4-2 | VA | Apex Speech and Debate Club | 3.111 | |
10th | Emmanuel Lejeune - Caleb Magary flag | 3-3 | 3-3 | VA | Apex Speech and Debate Club | 2.8 | |
11th | Brian Carpenter - Ezra Moon flag | 3-3 | 3-3 | VA | Carolina Debate | 2.545 | |
12th | Jack Elliott - Jude McKay flag | 3-3 | 3-3 | VA | Vector | 2.333 | |
13th | Asa John Moore - Savannah Williams flag | 3-3 | 3-3 | VA | Carolina Speech and Debate | 2.154 | |
14th | Alex Finan - Landon Finan flag | 3-3 | 3-3 | VA | Carolina Debate | 2 | |
15th | Caylee Norris - Daniel Skinner flag | 3-3 | 3-3 | VA | Atlantic | 1.867 | |
16th | Jameson Arnett - Mason Sirois flag | 3-3 | 3-3 | NC | Carolina Speech and Debate | 1.75 | |
17th | Caleb Jackson - William Strohmeyer flag | 3-3 | 3-3 | VA | Vector | 1.647 | |
18th | Charisma McKennett - Logan Sonnenfeld flag | 3-3 | 3-3 | VA | TORCH | 1.556 | |
19th | Titus Agnew - Gabriel Derrick flag | 3-3 | 3-3 | VA | Spero | 1.5 | |
20th | Gracie Agnew - Lyla Gray flag | 2-4 | 2-4 | VA | Spero | 1.4 | |
21st | Haddon Lynch - Charlie Parsons flag | 2-4 | 2-4 | NC | Carolina Debate | 1.333 | |
22nd | Lexie McKennett - Emily Noble flag | 2-4 | 2-4 | VA | TORCH | 1.273 | |
23rd | LillyAnn Pratt - Abigail Santiago flag | 2-4 | 2-4 | NC | Carolina Debate | 1.217 | |
24th | Gavin Honeycutt - Ezekiel Roland flag | 2-4 | 2-4 | NC | Carolina Debate | 1.2 | |
25th | Katie Calhoun - Anna Hall flag | 2-4 | 2-4 | NC | Carolina Debate | 1.2 | |
26th | Hidden | ||||||
27th | Hidden | ||||||
28th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Michael Choi flag | NC | Carolina Speech and Debate | 56 | ||
2nd | Parker Calhoun flag | NC | Carolina Debate | 28 | ||
3rd | Isaiah Smith flag | GA | Metro Atlanta Forensics Club | 18.667 | ||
4th | Sam Parsons flag | NC | Carolina Speech and Debate | 14 | ||
5th | Avery Hall flag | NC | Carolina Speech and Debate | 11.2 | ||
6th | Georgianna Byrns flag | NC | Go Forth Carolina | 9.333 | ||
7th | Madison Williams flag | NC | Go Forth Carolina | 8 | ||
8th | Elisha Park flag | NC | Go Forth Carolina | 7 | ||
9th | Benjamin Lu flag | NC | The Counterplanes | 6.222 | ||
10th | Arianna Ramirez flag | NC | Go Forth Carolina | 5.6 | ||
11th | Caleb Magary flag | VA | Apex Speech and Debate Club | 5.091 | ||
12th | Jesse Azer flag | VA | Apex Speech and Debate Club | 4.667 | ||
13th | William Strohmeyer flag | VA | Vector | 4.308 | ||
14th | David Yackel flag | GA | Metro Atlanta Forensics Club | 4 | ||
15th | Brian Carpenter flag | VA | Carolina Debate | 3.733 | ||
16th | Jude McKay flag | VA | Vector | 3.5 | ||
17th | Caylee Norris flag | VA | Atlantic | 3.294 | ||
18th | Asa John Moore flag | VA | Carolina Speech and Debate | 3.111 | ||
19th | Gracie Agnew flag | VA | Spero | 2.947 | ||
20th | Alex Finan flag | VA | Carolina Debate | 2.8 | ||
21st | Constance Flynn flag | VA | Spero | 2.667 | ||
22nd | Ezra Moon flag | VA | Carolina Debate | 2.545 | ||
23rd | Josiah Flynn flag | VA | Spero | 2.435 | ||
24th | Charlie Parsons flag | NC | Carolina Debate | 2.333 | ||
25th | Lyla Gray flag | VA | Spero | 2.24 | ||
26th | Kayleigh Ramirez flag | NC | Go Forth Carolina | 2.154 | ||
27th | Emmanuel Lejeune flag | VA | TORCH | 2.074 | ||
28th | Mason Sirois flag | NC | Carolina Speech and Debate | 2 | ||
29th | Kohlman Rief flag | NC | Go Forth Carolina | 1.931 | ||
30th | Jack Elliott flag | VA | Vector | 1.867 | ||
31st | Savannah Williams flag | NC | Carolina Speech and Debate | 1.806 | ||
32nd | Oliver Lippard flag | NC | The Counterplanes | 1.75 | ||
