Displaying entries 481 - 540 of 557 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
480th | ||||||
482nd | ||||||
483rd | ||||||
484th | ||||||
485th | ||||||
486th | ||||||
487th | ||||||
487th | ||||||
487th | ||||||
490th | ||||||
491st | ||||||
492nd | ||||||
492nd | ||||||
494th | ||||||
495th | ||||||
496th | ||||||
496th | ||||||
496th | ||||||
499th | ||||||
500th | ||||||
501st | ||||||
502nd | ||||||
503rd | ||||||
504th | ||||||
504th | ||||||
504th | ||||||
507th | ||||||
508th | ||||||
509th | ||||||
510th | ||||||
511th | ||||||
512th | ||||||
512th | ||||||
514th | ||||||
515th | ||||||
515th | ||||||
517th | ||||||
518th | ||||||
518th | ||||||
520th | ||||||
521st | ||||||
521st | ||||||
523rd | ||||||
524th | ||||||
525th | ||||||
526th | ||||||
527th | ||||||
528th | ||||||
528th | ||||||
530th | ||||||
531st | ||||||
531st | ||||||
531st | ||||||
534th | ||||||
535th | ||||||
536th | ||||||
536th | ||||||
538th | ||||||
539th | ||||||
540th |