Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lana Reeder | CA | LOGOS Colorado | 24.573 | ||
2nd | James Miller | CO | LOGOS Colorado | 5.825 | ||
3rd | RuthEmma Stage | CO | LOGOS Colorado | 5.125 | ||
4th | Beniah Stage | CO | LOGOS Colorado | 3.417 | ||
5th | Elizabeth Aucott | CO | LOGOS Colorado | 3.28 | ||
6th | LucyAnne Stage | CO | LOGOS Colorado | 2.733 | ||
7th | Nathan Aucott | CO | LOGOS Colorado | 2.563 | ||
8th | John Johnson III | CO | LOGOS Colorado | 2.412 | ||
9th | Ava Johnson | CO | LOGOS Colorado | 1.673 | ||
10th | ||||||
11th |