Displaying all 14 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Braeden Farley | TN | Talk Pretty Shoe Club | 132 | ![]() |
|
2nd | Matthew McGuire | TN | Ambassadors for Christ | 50 | ![]() |
|
3rd | David Helton | TN | Ambassadors for Christ | 37.904 | ![]() |
|
4th | Luke Spiers | TN | Nashville Valor | 8.357 | ![]() |
|
5th | Levi Cullum | TN | Ambassadors for Christ | 6.82 | ![]() |
|
6th | Samuel Kilpatrick | TN | Ambassadors for Christ | 4.216 | ||
7th | Joel Spiers | TN | Nashville Valor | 4.141 | ||
8th | Lochlan Crandall | TN | Ambassadors for Christ | 2.05 | ||
9th | Jeremiah Whipp | TN | Ambassadors for Christ | 2.017 | ||
10th | Cosette Yungton | TN | Ambassadors for Christ | 1.273 | ||
11th | Riley McCall | TN | Nashville Valor | 1.2 | ||
12th | ||||||
13th | ||||||
14th |