Displaying all 14 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Caleb Magary | VA | Apex Speech and Debate Club | 50.667 | ||
2nd | Krisalyn Park | VA | Apex Speech and Debate Club | 32 | ||
3rd | Lijah Acda | VA | Apex Speech and Debate Club | 24.527 | ||
4th | Eliseu Acda | VA | Apex Speech and Debate Club | 8.748 | ||
5th | Selah Acda | VA | Apex Speech and Debate Club | 4.576 | ||
6th | Lincoln Medefind | VA | Apex Speech and Debate Club | 4.133 | ||
7th | Catalina Edminster | VA | Apex Speech and Debate Club | 4.084 | ||
8th | William Archer | VA | Apex Speech and Debate Club | 3.573 | ||
9th | Andres Royse | VA | Apex Speech and Debate Club | 2.909 | ||
10th | Phoebe Medefind | VA | Apex Speech and Debate Club | 2.267 | ||
11th | Camila Swift | VA | Apex Speech and Debate Club | 1.455 | ||
12th | ||||||
13th | ||||||
14th |