Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | James Miller | CO | LOGOS Colorado | 7.86 | ||
2nd | RuthEmma Stage | CO | LOGOS Colorado | 2.316 | ||
3rd | Elizabeth Aucott | CO | LOGOS Colorado | 1.76 | ||
4th | John Johnson III | CO | LOGOS Colorado | 1.63 | ||
5th | Dyllan Maxey | CO | LOGOS Colorado | 1.517 | ||
6th | Areyna Brown | CO | LOGOS Colorado | 1.294 | ||
7th | Ava Johnson | CO | LOGOS Colorado | 1.222 | ||
8th | Mathias Barrientos | CO | LOGOS Colorado | 1.158 | ||
9th | Caterina Spivey | CO | LOGOS Colorado | 1.1 | ||
10th | ||||||
11th |