Displaying all 14 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Benjamin Caudal | TX | Invictus Fides | 21.638 | ||
2nd | Millie Friederichsen | TX | Invictus Fides | 11.35 | ||
3rd | Daniel Pate | TX | Invictus Fides | 7.836 | ||
4th | Clementine Helmstetler | TX | Invictus Fides | 7.738 | ||
5th | Mikayla Martin | TX | Invictus Fides | 5.629 | ||
6th | Elijah Tutton | TX | Invictus Fides | 4.634 | ||
7th | Isaac Six | TX | Invictus Fides | 4.433 | ||
8th | Valor Dixon | TX | Invictus Fides | 3.55 | ||
9th | Stanley Crouch | TX | Invictus Fides | 3.524 | ||
10th | Chase Williams | TX | Invictus Fides | 3.477 | ||
11th | Hudson DeLaCruz | TX | Invictus Fides | 3.043 | ||
12th | ||||||
13th | ||||||
14th |