Displaying records 1321 - 1380 of 1432 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1317th | |||||
1332nd | |||||
1333rd | |||||
1334th | |||||
1334th | |||||
1336th | |||||
1337th | |||||
1338th | |||||
1339th | |||||
1340th | |||||
1340th | |||||
1340th | |||||
1340th | |||||
1340th | |||||
1340th | |||||
1340th | |||||
1347th | |||||
1348th | |||||
1349th | |||||
1350th | |||||
1351st | |||||
1351st | |||||
1353rd | |||||
1353rd | |||||
1355th | |||||
1355th | |||||
1357th | |||||
1357th | |||||
1359th | |||||
1359th | |||||
1359th | |||||
1362nd | |||||
1363rd | |||||
1363rd | |||||
1363rd | |||||
1363rd | |||||
1363rd | |||||
1368th | |||||
1369th | |||||
1370th | |||||
1371st | |||||
1371st | |||||
1373rd | |||||
1373rd | |||||
1375th | |||||
1376th | |||||
1376th | |||||
1378th | |||||
1379th | |||||
1380th |