Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Zion Roose | NC | F5 Speech and Debate | F5 Speech and Debate | 63.926 |
2nd | Jonathan Faulkner | NC | F5 Speech and Debate | F5 Speech and Debate | 44.241 |
3rd | Josh Liss | NC | F5 Speech and Debate | F5 Speech and Debate | 31.201 |
4th | Israel Roose | NC | F5 Speech and Debate | F5 Speech and Debate | 18.144 |
5th | Shannon Conway | NC | F5 Speech and Debate | F5 Speech and Debate | 5.6 |
6th | Addison Clark | NC | F5 Speech and Debate | F5 Speech and Debate | 3.745 |
7th | Joseph Faulkner | NC | F5 Speech and Debate | F5 Speech and Debate | 3 |
8th | Anastasia Kokoshvili | NC | F5 Speech and Debate | F5 Speech and Debate | 2.75 |
9th | Kristen Neikes | SC | F5 Speech and Debate | F5 Speech and Debate | 2.4 |
10th | Landon Krueger | NC | F5 Speech and Debate | F5 Speech and Debate | 2.071 |
11th | Noah Nicholson | NC | F5 Speech and Debate | F5 Speech and Debate | 1.846 |
12th | |||||
13th |