Displaying all 8 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Caleb Magary | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 39.2 |
2nd | Lijah Acda | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 22.35 |
3rd | Charlotte Archer | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 12.667 |
4th | Annabel Archer | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 8.875 |
5th | William Archer | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 6.567 |
6th | Eliseu Acda | VA | Apex Speech and Debate Club | Apex Speech and Debate Club | 6.313 |
7th | |||||
8th |