Displaying all 10 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Daniel Francisco | CA | Elevate | 25.466 | ![]() ![]() ![]() |
|
2nd | Gregory Tsiros | CA | Elevate | 22.23 | ![]() ![]() ![]() |
|
3rd | Viktor Bedrik | CA | Elevate | 11.934 | ![]() ![]() ![]() |
|
4th | Johanna Kane | CA | Elevate | 8.931 | ![]() ![]() |
|
5th | Jacqueline Kane | CA | Elevate | 6.121 | ||
6th | Nicholas Burlaka | CA | Elevate | 4.962 | ||
7th | Timothy Belev | CA | Elevate | 3.111 | ![]() |
|
8th | Gabriella Leanos | CA | Elevate | 2.87 | ||
9th | Jonathan Berke | CA | Elevate | 2.625 | ![]() |
|
10th |