Displaying all 12 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Micah Allen | TX | Ascend Texas | Ascend Texas | 220.645 |
2nd | Cade Goebel | TX | Invictus Fides | Ascend Texas | 112.864 |
3rd | Aidan Bach | TX | Ascend Texas | Ascend Texas | 74.386 |
4th | Elias Flores | TX | Ascend Texas | Ascend Texas | 55.808 |
5th | Avery Richardson | TX | Ascend Texas | Ascend Texas | 38.1 |
6th | Justice Aschmutat | TX | Ascend Texas | Ascend Texas | 15.774 |
7th | Andres Flores | TX | Ascend Texas | Ascend Texas | 8.333 |
8th | Chloe Jones | TX | Ascend Texas | Ascend Texas | 6.89 |
9th | Jubilee Voeller | TX | Ascend Texas | Ascend Texas | 4.223 |
10th | Jaden Allen | TX | Ascend Texas | Ascend Texas | 3.984 |
11th | |||||
12th |