Ranked by verified points. Include unverified results.
Displaying records 1681 - 1722 of 1722 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th |