National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
34-8 42-12 203.75 203.75 ✔x7
36-18 44-23 158.22 158.22 ✔x7
23-13 33-14 154.503 154.503 ✔x6
20-10 25-13 122.575 122.575 ✔x4
29-13 53-17 122 122 ✔x7
22-8 37-9 98.882 142.882 ✔✔+✔✔
38-10 50-16 98.806 98.806 ✔x8
33-9 53-14 94.334 94.334 ✔x7
38-4 44-9 91 91 ✔x7
24-12 33-17 88.836 88.836 ✔x5

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
229.667 229.667 ✔x7
204.666 204.666 ✔x13
192.324 192.324 ✔x10+✔✔
163.193 163.193 ✔x7
160.444 160.444 ✔x7
146.51 146.51 ✔x6
118.8 118.8 ✔x8
111.73 111.73 ✔x7
101.818 101.818 ✔x6
98.707 98.707 ✔x6

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 34-8 43-9 110.607 110.607 ✔x8
- 18-6 23-7 87.801 87.801 ✔x5
- 28-3 31-8 73.911 73.911 ✔x6
- 26-14 36-16 64.083 64.083 ✔x5
- 29-11 34-13 61.318 61.318 ✔x7
- 16-10 20-11 60.818 60.818 ✔✔✔
- 18-6 22-8 57.733 57.733 ✔x4
- 26-8 29-12 51.643 51.643 ✔x6
- 19-8 24-11 45.763 45.763 ✔x4
- 23-9 27-10 42.92 42.92 ✔x4

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
227.667 227.667 ✔x8
190.636 190.636 ✔x9
132.857 132.857 ✔x5
129.164 129.164 ✔x6
110.334 110.334 ✔x5
104.667 104.667 ✔x7
98.98 98.98 ✔x6
95.166 95.166 ✔x6
71.561 71.561 ✔x8
71.142 71.142 ✔x6

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 51-9 67-13 257.5 257.5 ✔x10
- 39-15 54-18 216.25 216.25 ✔x8
- 26-4 35-7 147.16 147.16 ✔x5
- 40-8 63-13 140.923 198 ✔x6+✔✔
- 51-15 59-22 126.367 126.367 ✔x11
- 35-7 60-10 120 120 ✔x7
- 24-12 27-15 94.894 94.894 ✔✔✔
- 40-16 51-21 89.458 89.458 ✔x8
- 32-10 39-13 87.75 87.75 ✔x6
- 36-12 40-14 84.295 84.295 ✔x7

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
413.5 413.5 ✔x7
374.44 374.44 ✔x11
339.5 339.5 ✔x10
267.167 267.167 ✔x9
264.814 264.814 ✔x4
244 244 ✔x6
212.346 212.346 ✔x11
187.217 187.217 ✔x8
181.866 181.866 ✔x7
180.323 180.323 ✔x6

View more TPS →

Individual (Lincoln Douglas) Policy Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 40%
18-10 25-12 68.462 68.462 ✔x4
17-5 23-7 61.333 61.333 ✔✔✔
9-1 12-2 37.75 37.75 ✔✔
10-0 14-1 36 36 ✔✔
24-10 28-14 23.8 23.8 ✔x5
8-4 12-6 23 23 ✔
7-3 11-5 21.786 21.786 ✔✔
16-6 18-8 21.681 21.681 ✔✔✔
16-6 20-9 21.375 21.375 ✔x4
8-4 11-5 21 21 ✔✔

View more IP →

Individual (Lincoln Douglas) Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
51.7 51.7 ✔x5
50.673 50.673 ✔x5
43.333 43.333 ✔✔
42 42 ✔✔
32.795 32.795 ✔✔✔
31.611 31.611 ✔x4
28.381 28.381 ✔x4
23.1 23.1 ✔✔✔
20.364 20.364 ✔✔✔
18.734 18.734 ✔✔✔

View more IPS →

Student Congress Debate Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
0 15 ✔
0 45 ✔

View more SC →

Public Forum Debate Top 10

There are no entries in this event.

View more PF →

Public Forum Speaker Top 10

There are no entries in this event.

View more PFS →