Ranked by verified points. Include unverified results.
Displaying records 1501 - 1560 of 1723 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1513th | |||||
1513th | |||||
1515th | |||||
1516th | |||||
1516th | |||||
1518th | |||||
1519th | |||||
1520th | |||||
1521st | |||||
1522nd | |||||
1523rd | |||||
1524th | |||||
1524th | |||||
1524th | |||||
1527th | |||||
1528th | |||||
1529th | |||||
1530th | |||||
1530th | |||||
1532nd | |||||
1533rd | |||||
1533rd | |||||
1533rd | |||||
1533rd | |||||
1537th | |||||
1538th | |||||
1539th | |||||
1539th | |||||
1541st | |||||
1541st | |||||
1541st | |||||
1541st | |||||
1541st | |||||
1546th | |||||
1547th | |||||
1548th | |||||
1549th | |||||
1550th | |||||
1551st | |||||
1551st | |||||
1551st | |||||
1551st | |||||
1555th | |||||
1556th | |||||
1557th | |||||
1557th | |||||
1559th | |||||
1560th |