Ranked by verified points. Include unverified results.
Displaying records 1621 - 1680 of 1723 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1617th | |||||
1617th | |||||
1617th | |||||
1617th | |||||
1617th | |||||
1626th | |||||
1626th | |||||
1628th | |||||
1629th | |||||
1629th | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1635th | |||||
1636th | |||||
1636th | |||||
1636th | |||||
1636th | |||||
1636th | |||||
1641st | |||||
1642nd | |||||
1642nd | |||||
1642nd | |||||
1642nd | |||||
1646th | |||||
1646th | |||||
1646th | |||||
1649th | |||||
1649th | |||||
1649th | |||||
1652nd | |||||
1652nd | |||||
1652nd | |||||
1655th | |||||
1656th | |||||
1656th | |||||
1658th | |||||
1658th | |||||
1660th | |||||
1660th | |||||
1662nd | |||||
1663rd | |||||
1664th | |||||
1664th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1669th | |||||
1669th | |||||
1671st | |||||
1672nd | |||||
1673rd | |||||
1674th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th | |||||
1675th |