Ranked by verified points. Include unverified results.
Displaying records 1561 - 1620 of 1723 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1561st | |||||
1562nd | |||||
1562nd | |||||
1564th | |||||
1564th | |||||
1564th | |||||
1564th | |||||
1564th | |||||
1564th | |||||
1564th | |||||
1571st | |||||
1572nd | |||||
1573rd | |||||
1574th | |||||
1574th | |||||
1576th | |||||
1577th | |||||
1578th | |||||
1578th | |||||
1578th | |||||
1578th | |||||
1578th | |||||
1578th | |||||
1578th | |||||
1585th | |||||
1586th | |||||
1587th | |||||
1588th | |||||
1589th | |||||
1589th | |||||
1591st | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1596th | |||||
1597th | |||||
1597th | |||||
1597th | |||||
1600th | |||||
1601st | |||||
1602nd | |||||
1603rd | |||||
1603rd | |||||
1605th | |||||
1605th | |||||
1605th | |||||
1605th | |||||
1605th | |||||
1605th | |||||
1605th | |||||
1612th | |||||
1612th | |||||
1614th | |||||
1615th | |||||
1615th | |||||
1617th | |||||
1617th | |||||
1617th | |||||
1617th |