Ranked by verified points. Include unverified results.
Displaying records 1441 - 1500 of 1723 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1440th | Riley Allison | TN | Tongues of Fire | 2.25 | 2.25 |
1440th | Brenda McWhorter | NC | SHANAN | 2.25 | 2.25 |
1443rd | Claire Oda | AZ | Kairos | 2.242 | 2.242 |
1444th | Haley Magness | AR | HARR | 2.238 | 2.238 |
1444th | Kate Hansen | WA | Skagit Defenders | 2.238 | 2.238 |
1446th | Clay Johnson | TX | Club 415 | 2.231 | 2.231 |
1447th | David Arnette | OK | Logos OK | 2.23 | 2.23 |
1448th | Hannah Groves | GA | EAGLES Speaks | 2.222 | 2.222 |
1448th | Noah Rathbun | PA | HOPE | 2.222 | 2.222 |
1448th | Connor Parshall | AR | Arrows | 2.222 | 2.222 |
1451st | Joey Hafner | WA | Tacoma Stoaways | 2.219 | 2.219 |
1452nd | Stephen Gaynier | NC | SHANAN | 2.213 | 2.213 |
1453rd | Stephen Mendoza | CA | Dikaios | 2.205 | 2.205 |
1454th | Allison Tucking | MO | Lighthouse MO | 2.202 | 2.202 |
1455th | Logan Sellers | AR | Arrows | 2.2 | 2.2 |
1455th | Jonathan Groothoff | CA | Touche | 2.2 | 2.2 |
1457th | Namir Wahid | CA | Dikaios | 2.198 | 2.198 |
1458th | Strider Frank | NC | SHANAN | 2.196 | 2.196 |
1459th | Sara Wendler | CA | Touche | 2.194 | 2.194 |
1460th | Luke Allevato | CO | FORGE | 2.19 | 2.19 |
1460th | Carter Cremeans | CO | FORGE | 2.19 | 2.19 |
1462nd | Caroline Farias | VA | C4 | 2.185 | 2.185 |
1463rd | Lexie Gray | TX | Club 415 | 2.184 | 2.184 |
1463rd | MaKenzie Gray | TX | Club 415 | 2.184 | 2.184 |
1465th | |||||
1466th | |||||
1466th | |||||
1466th | |||||
1466th | |||||
1470th | |||||
1471st | |||||
1472nd | |||||
1472nd | |||||
1474th | |||||
1475th | |||||
1476th | |||||
1477th | |||||
1478th | |||||
1479th | |||||
1480th | |||||
1481st | |||||
1482nd | |||||
1483rd | |||||
1484th | |||||
1485th | |||||
1486th | |||||
1487th | |||||
1487th | |||||
1489th | |||||
1490th | |||||
1491st | |||||
1491st | |||||
1493rd | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th | |||||
1494th |