League: Stoa
Location: Spokane, Washington
Start date: Wednesday, April 17, 2024
End date: Saturday, April 20, 2024
Event Name | Population |
---|---|
Apologetics flag | 54 |
Dramatic Interpretation flag | 7 |
Duo Interpretation flag | 5 |
Expository flag | 10 |
Extemporaneous flag | 21 |
Humorous Interpretation flag | 6 |
Impromptu flag | 52 |
Interp in a Box flag | 9 |
Mars Hill flag | 20 |
Open Interpretation flag | 14 |
Original Oratory flag | 24 |
Persuasive flag | 20 |
Lincoln Douglas Value Debate flag | 46 |
Lincoln Douglas Value Speaker flag | 46 |
Parliamentary Debate flag | 20 |
Parliamentary Speaker flag | 40 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Elliot DiMartino flag | CA | Scarlet | 54 | ||
2nd | Miya Mathews flag | CA | Scarlet | 27 | ||
3rd | Kai LeBret flag | WA | AIM | 18 | ||
4th | Eli LeBret flag | WA | AIM | 13.5 | ||
5th | Thorger Baker flag | CA | Half Baked | 10.8 | ||
6th | Joseph Hug flag | WA | AIM | 9 | ||
7th | Emily Rose flag | WA | The Patriots | 7.714 | ||
8th | Larry Zhang flag | WA | Parrhesia | 6.75 | ||
9th | Micah Kreft flag | WA | Apples of Gold | 6 | ||
10th | Hailey Hammer flag | WA | Empire | 5.4 | ||
11th | Elias Nielson flag | WA | Apples of Gold | 4.909 | ||
12th | Aiden Davis flag | WA | The Patriots | 4.5 | ||
13th | Luke McGuire flag | WA | The Patriots | 4.154 | ||
14th | Eleanor Sonneland flag | WA | AIM | 3.857 | ||
15th | Makenna Diaz flag | WA | Empire | 3.6 | ||
16th | Paul Hsing flag | CA | Scarlet | 3.375 | ||
17th | Eli Peterson flag | WA | AIM | 3.176 | ||
18th | Brilliant Teele flag | WA | The Patriots | 3 | ||
19th | Alina Kreft flag | WA | Apples of Gold | 2.842 | ||
20th | Molly Farnes flag | WA | Defenders | 2.7 | ||
21st | Hannah Hug flag | WA | Parrhesia | 2.571 | ||
22nd | Noah Agnor flag | WA | AIM | 2.455 | ||
23rd | Adam Farnes flag | WA | Defenders | 2.348 | ||
24th | Kiya Golphenee flag | WA | The Patriots | 2.25 | ||
25th | Mason Rice flag | WA | AIM | 2.16 | ||
26th | Cadia LeBret flag | WA | AIM | 2.077 | ||
27th | Sadie Baker flag | CA | Set Apart | 2 | ||
28th | Justus Hammer flag | WA | Empire | 1.929 | ||
29th | Josiah Jackson flag | VA | Apples of Gold | 1.862 | ||
30th | Ethan Wright flag | WA | Empire | 1.8 | ||
31st | Jonathan Estrick flag | CA | Scarlet | 1.742 | ||
32nd | Dryden Teele flag | WA | The Patriots | 1.688 | ||
33rd | Ethan Frost flag | WA | The Patriots | 1.636 | ||
34th | Raena Johnson flag | WA | The Patriots | 1.588 | ||
35th | Isaac Scheiter flag | WA | Empire | 1.543 | ||
36th | Keera Peterson flag | WA | AIM | 1.5 | ||
37th | Blade Teele flag | WA | The Patriots | 1.459 | ||
38th | Judah Hug flag | WA | AIM | 1.421 | ||
39th | Abigail Rollings flag | WA | Empire | 1.385 | ||
40th | Emma Hammer flag | WA | Empire | 1.35 | ||
41st | River Greenfield flag | WA | AIM | 1.317 | ||
42nd | Ashley Miller flag | WA | The Patriots | 1.286 | ||
43rd | Brooke Crosson flag | WA | The Patriots | 1.256 | ||
44th | Isaac Chapman flag | WA | The Patriots | 1.227 | ||
45th | Christian Frost flag | WA | The Patriots | 1.2 | ||
46th | Hidden | |||||
47th | Hidden | |||||
48th | Hidden | |||||
49th | Hidden | |||||
50th | Hidden | |||||
51st | Hidden | |||||
52nd | Hidden | |||||
53rd | Hidden | |||||
54th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Makenna Diaz flag | WA | Empire | 7 | ||
2nd | Emily Rose flag | WA | The Patriots | 3.5 | ||
3rd | Micah Kreft flag | WA | Apples of Gold | 2.333 | ||
4th | Alina Kreft flag | WA | Apples of Gold | 1.75 | ||
5th | Josiah Jackson flag | VA | Apples of Gold | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Justus Hammer - Emma Hammer flag | WA | Empire | 5 | ||
2nd | Addison Lentz - Acacia Nielson flag | WA | Apples of Gold | 2.5 | ||
3rd | Makenna Diaz - Mack Diaz flag | WA | Empire | 1.667 | ||
4th | Elsie Stevens - Griffin Stevens flag | WA | Verve | 1.25 | ||
5th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Elias Nielson flag | WA | Apples of Gold | 10 | ||
2nd | Griffin Stevens flag | WA | Verve | 5 | ||
3rd | Dryden Teele flag | WA | The Patriots | 3.333 | ||
4th | Miriam Hug flag | WA | Parrhesia | 2.5 | ||
5th | Blade Teele flag | WA | The Patriots | 2 | ||
6th | Isaac Chapman flag | WA | The Patriots | 1.667 | ||
7th | Brooke Crosson flag | WA | The Patriots | 1.429 | ||
8th | Jaxon Davis flag | WA | The Patriots | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Elias Nielson flag | WA | Apples of Gold | 21 | ||
2nd | Kai LeBret flag | WA | AIM | 10.5 | ||
3rd | Thorger Baker flag | CA | Half Baked | 7 | ||
4th | Eli LeBret flag | WA | AIM | 5.25 | ||
5th | Micah Kreft flag | WA | Apples of Gold | 4.2 | ||
6th | Justus Hammer flag | WA | Empire | 3.5 | ||
7th | Kelsey Jones flag | WA | Verve | 3 | ||
8th | Noah Agnor flag | WA | AIM | 2.625 | ||
9th | Joseph Hug flag | WA | AIM | 2.333 | ||
10th | Nathan Thomas flag | CA | Whirlwind | 2.1 | ||
11th | Emily Rose flag | WA | The Patriots | 1.909 | ||
12th | Maddoc Stellman flag | WA | Verve | 1.75 | ||
13th | Hailey Hammer flag | WA | Empire | 1.615 | ||
14th | Josiah Jackson flag | VA | Apples of Gold | 1.5 | ||
15th | Elliot DiMartino flag | CA | Scarlet | 1.4 | ||
16th | Ethan Wright flag | WA | Empire | 1.313 | ||
17th | Eli Peterson flag | WA | AIM | 1.235 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden | |||||
21st | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Micah Kreft flag | WA | Apples of Gold | 6 | ||
2nd | Kiya Golphenee flag | WA | The Patriots | 3 | ||
3rd | Tobias Rowley flag | WA | Defenders | 2 | ||
4th | Elias Nielson flag | WA | Apples of Gold | 1.5 | ||
5th | Brilliant Teele flag | WA | The Patriots | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Elliot DiMartino flag | CA | Scarlet | 52 | ||
2nd | Elias Nielson flag | WA | Apples of Gold | 26 | ||
3rd | Joseph Hug flag | WA | AIM | 17.333 | ||
4th | Justus Hammer flag | WA | Empire | 13 | ||
5th | Emily Rose flag | WA | The Patriots | 10.4 | ||
6th | Thorger Baker flag | CA | Half Baked | 8.667 | ||
7th | Makenna Diaz flag | WA | Empire | 7.429 | ||
8th | Kelsey Jones flag | WA | Verve | 6.5 | ||
9th | Hailey Hammer flag | WA | Empire | 5.778 | ||
10th | Eleanor Sonneland flag | WA | AIM | 5.2 | ||
11th | Jude Fouche flag | WA | Parrhesia | 4.727 | ||
12th | Luke McGuire flag | WA | The Patriots | 4.333 | ||
13th | Kiya Golphenee flag | WA | The Patriots | 4 | ||
14th | Maddoc Stellman flag | WA | Verve | 3.714 | ||
15th | Tobias Rowley flag | WA | Defenders | 3.467 | ||
16th | Kai LeBret flag | WA | AIM | 3.25 | ||
17th | Josiah Jackson flag | VA | Apples of Gold | 3.059 | ||
18th | Mason Rice flag | WA | AIM | 2.889 | ||
19th | Nathan Thomas flag | CA | Whirlwind | 2.737 | ||
20th | Ethan Frost flag | WA | The Patriots | 2.6 | ||
21st | Hannah Hug flag | WA | Parrhesia | 2.476 | ||
22nd | Ethan Wright flag | WA | Empire | 2.364 | ||
23rd | Molly Farnes flag | WA | Defenders | 2.261 | ||
24th | Margaret Taton flag | WA | Defenders | 2.167 | ||
25th | Brilliant Teele flag | WA | The Patriots | 2.08 | ||
26th | Sadie Baker flag | CA | Set Apart | 2 | ||
27th | Jonathan Estrick flag | CA | Scarlet | 1.926 | ||
28th | Aiden Davis flag | WA | The Patriots | 1.857 | ||
29th | Eli Peterson flag | WA | AIM | 1.793 | ||
30th | Abigail Zablocka flag | WA | Parrhesia | 1.733 | ||
31st | Isaac Scheiter flag | WA | Empire | 1.677 | ||
32nd | Judah Hug flag | WA | AIM | 1.625 | ||
33rd | Dryden Teele flag | WA | The Patriots | 1.576 | ||
34th | Larry Zhang flag | WA | Parrhesia | 1.529 | ||
35th | Abigail Rollings flag | WA | Empire | 1.486 | ||
36th | Adam Farnes flag | WA | Defenders | 1.444 | ||
37th | Jacob Cawlfield flag | WA | Defenders | 1.405 | ||
38th | Paul Hsing flag | CA | Scarlet | 1.368 | ||
39th | Elsie Stevens flag | WA | Verve | 1.333 | ||
40th | Emma Hammer flag | WA | Empire | 1.3 | ||
41st | Peter Hug flag | WA | Parrhesia | 1.268 | ||
42nd | Keera Peterson flag | WA | AIM | 1.238 | ||
43rd | Greg Ricks flag | WA | Defenders | 1.209 | ||
44th | Raena Johnson flag | WA | The Patriots | 1.182 | ||
45th | Hidden | |||||
46th | Hidden | |||||
47th | Hidden | |||||
48th | Hidden | |||||
49th | Hidden | |||||
50th | Hidden | |||||
51st | Hidden | |||||
52nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Nathan Thomas flag | CA | Whirlwind | 9 | ||
2nd | Alina Kreft flag | WA | Apples of Gold | 4.5 | ||
3rd | Emily Rose flag | WA | The Patriots | 3 | ||
4th | Elias Nielson flag | WA | Apples of Gold | 2.25 | ||
5th | Petra Kreft flag | WA | Apples of Gold | 1.8 | ||
6th | Josiah Jackson flag | VA | Apples of Gold | 1.5 | ||
7th | Acacia Nielson flag | WA | Apples of Gold | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Miya Mathews flag | CA | Scarlet | 20 | ||
2nd | Kai LeBret flag | WA | AIM | 10 | ||
3rd | Joseph Hug flag | WA | AIM | 6.667 | ||
4th | Elliot DiMartino flag | CA | Scarlet | 5 | ||
5th | Eli LeBret flag | WA | AIM | 4 | ||
6th | Allie Fleury flag | WA | Verve | 3.333 | ||
7th | Abigail Zablocka flag | WA | Parrhesia | 2.857 | ||
8th | Kelsey Jones flag | WA | Verve | 2.5 | ||
9th | Sadie Baker flag | CA | Set Apart | 2.222 | ||
10th | Nathan Thomas flag | CA | Whirlwind | 2 | ||
11th | Noah Agnor flag | WA | AIM | 1.818 | ||
12th | Thorger Baker flag | CA | Half Baked | 1.667 | ||
13th | Larry Zhang flag | WA | Parrhesia | 1.538 | ||
14th | Jude Fouche flag | WA | Parrhesia | 1.429 | ||
15th | Luke McGuire flag | WA | The Patriots | 1.333 | ||
16th | Cadia LeBret flag | WA | AIM | 1.25 | ||
17th | Eleanor Sonneland flag | WA | AIM | 1.176 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Micah Kreft flag | WA | Apples of Gold | 14 | ||
2nd | Makenna Diaz flag | WA | Empire | 7 | ||
3rd | Emily Rose flag | WA | The Patriots | 4.667 | ||
4th | Tobias Rowley flag | WA | Defenders | 3.5 | ||
5th | Joseph Hug flag | WA | AIM | 2.8 | ||
6th | Ethan Wright flag | WA | Empire | 2.333 | ||
7th | Mack Diaz flag | WA | Empire | 2 | ||
8th | Petra Kreft flag | WA | Apples of Gold | 1.75 | ||
9th | Kelsey Jones flag | WA | Verve | 1.556 | ||
10th | Margaret Taton flag | WA | Defenders | 1.4 | ||
11th | Abigail Rollings flag | WA | Empire | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Thorger Baker flag | CA | Half Baked | 24 | ||
2nd | Tobias Rowley flag | WA | Defenders | 12 | ||
3rd | Miya Mathews flag | CA | Scarlet | 8 | ||
4th | Justus Hammer flag | WA | Empire | 6 | ||
5th | Makenna Diaz flag | WA | Empire | 4.8 | ||
6th | Micah Kreft flag | WA | Apples of Gold | 4 | ||
7th | Josiah Jackson flag | VA | Apples of Gold | 3.429 | ||
8th | Molly Farnes flag | WA | Defenders | 3 | ||
9th | Emma Hammer flag | WA | Empire | 2.667 | ||
10th | Brilliant Teele flag | WA | The Patriots | 2.4 | ||
11th | Alina Kreft flag | WA | Apples of Gold | 2.182 | ||
12th | Ethan Frost flag | WA | The Patriots | 2 | ||
13th | Addison Hammer flag | WA | Empire | 1.846 | ||
14th | Jude Fouche flag | WA | Parrhesia | 1.714 | ||
15th | Eli Peterson flag | WA | AIM | 1.6 | ||
16th | Elsie Stevens flag | WA | Verve | 1.5 | ||
17th | Abigail Rollings flag | WA | Empire | 1.412 | ||
18th | Larry Zhang flag | WA | Parrhesia | 1.333 | ||
19th | Brooke Crosson flag | WA | The Patriots | 1.263 | ||
20th | Allie Fleury flag | WA | Verve | 1.2 | ||
21st | Hidden | |||||
22nd | Hidden | |||||
23rd | Hidden | |||||
24th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kai LeBret flag | WA | AIM | 20 | ||
2nd | Thorger Baker flag | CA | Half Baked | 10 | ||
3rd | Kiya Golphenee flag | WA | The Patriots | 6.667 | ||
4th | Joseph Hug flag | WA | AIM | 5 | ||
5th | Makenna Diaz flag | WA | Empire | 4 | ||
6th | Emily Rose flag | WA | The Patriots | 3.333 | ||
7th | Ethan Wright flag | WA | Empire | 2.857 | ||
8th | Cadia LeBret flag | WA | AIM | 2.5 | ||
9th | Ethan Frost flag | WA | The Patriots | 2.222 | ||
10th | Jacob Cawlfield flag | WA | Defenders | 2 | ||
11th | Brilliant Teele flag | WA | The Patriots | 1.818 | ||
12th | Alina Kreft flag | WA | Apples of Gold | 1.667 | ||
13th | Eleanor Sonneland flag | WA | AIM | 1.538 | ||
14th | Josiah Jackson flag | VA | Apples of Gold | 1.429 | ||
15th | Aiden Davis flag | WA | The Patriots | 1.333 | ||
16th | Noah Agnor flag | WA | AIM | 1.25 | ||
17th | Ashley Miller flag | WA | The Patriots | 1.176 | ||
18th | Hidden | |||||
19th | Hidden | |||||
20th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Elliot DiMartino flag | 5-1 | 9-1 | CA | Scarlet | 46 | |
2nd | Eli LeBret flag | 5-1 | 8-2 | WA | AIM | 23 | |
3rd | Micah Kreft flag | 6-0 | 8-1 | WA | Apples of Gold | 15.333 | |
4th | Justus Hammer flag | 4-2 | 6-3 | WA | Empire | 11.5 | |
5th | Kai LeBret flag | 5-1 | 6-2 | WA | AIM | 9.2 | |
6th | Thorger Baker flag | 5-1 | 6-2 | CA | Half Baked | 7.667 | |
7th | Ethan Wright flag | 4-2 | 5-3 | WA | Empire | 6.571 | |
8th | Ethan Frost flag | 4-2 | 5-3 | WA | The Patriots | 5.75 | |
9th | Elias Nielson flag | 5-1 | 5-2 | WA | Apples of Gold | 5.111 | |
10th | Hailey Hammer flag | 4-2 | 4-3 | WA | Empire | 4.6 | |
11th | Josiah Jackson flag | 4-2 | 4-3 | VA | Vector | 4.182 | |
12th | Eleanor Sonneland flag | 4-2 | 4-3 | WA | AIM | 3.833 | |
13th | Abigail Zablocka flag | 4-2 | 4-3 | WA | Parrhesia | 3.538 | |
14th | Cadia LeBret flag | 4-2 | 4-3 | WA | AIM | 3.286 | |
15th | Makenna Diaz flag | 4-2 | 4-3 | WA | Empire | 3.067 | |
16th | Joseph Hug flag | 4-2 | 4-3 | WA | AIM | 2.875 | |
17th | Jonathan Estrick flag | 4-2 | 4-2 | CA | Scarlet | 2.706 | |
18th | Miya Mathews flag | 3-3 | 3-3 | CA | Scarlet | 2.556 | |
19th | Jude Fouche flag | 3-3 | 3-3 | WA | Parrhesia | 2.421 | |
20th | Noah Agnor flag | 3-3 | 3-3 | WA | AIM | 2.3 | |
21st | Luke McGuire flag | 3-3 | 3-3 | WA | The Patriots | 2.19 | |
22nd | Eli Peterson flag | 3-3 | 3-3 | WA | AIM | 2.091 | |
23rd | Aiden Davis flag | 3-3 | 3-3 | WA | The Patriots | 2 | |
24th | Tobias Rowley flag | 3-3 | 3-3 | WA | Defenders | 1.917 | |
25th | Mason Rice flag | 3-3 | 3-3 | WA | AIM | 1.84 | |
26th | Jacob Cawlfield flag | 3-3 | 3-3 | WA | Defenders | 1.769 | |
27th | Judah Hug flag | 3-3 | 3-3 | WA | AIM | 1.704 | |
28th | Margaret Taton flag | 3-3 | 3-3 | WA | Defenders | 1.643 | |
29th | Emily Rose flag | 2-4 | 2-4 | WA | Apples of Gold | 1.586 | |
30th | Alina Kreft flag | 2-4 | 2-4 | WA | Apples of Gold | 1.533 | |
31st | Brooke Crosson flag | 2-4 | 2-4 | WA | The Patriots | 1.484 | |
32nd | Sadie Baker flag | 2-4 | 2-4 | CA | Half Baked | 1.438 | |
33rd | Hannah Hug flag | 2-4 | 2-4 | WA | Parrhesia | 1.394 | |
34th | Brady Farnes flag | 2-4 | 2-4 | WA | Defenders | 1.353 | |
35th | Kiya Golphenee flag | 2-4 | 2-4 | WA | The Patriots | 1.314 | |
36th | Christian Frost flag | 2-4 | 2-4 | WA | The Patriots | 1.278 | |
37th | Greg Ricks flag | 2-4 | 2-4 | WA | Defenders | 1.243 | |
38th | Larry Zhang flag | 2-4 | 2-4 | WA | Parrhesia | 1.211 | |
39th | Isaac Scheiter flag | 2-4 | 2-4 | WA | Empire | 1.2 | |
40th | Abigail Rollings flag | 2-4 | 2-4 | WA | Empire | 1.2 | |
41st | Asher Hug flag | 2-4 | 2-4 | WA | AIM | 1.2 | |
42nd | Hidden | ||||||
43rd | Hidden | ||||||
44th | Hidden | ||||||
45th | Hidden | ||||||
46th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Elias Nielson flag | WA | Apples of Gold | 46 | ||
2nd | Kai LeBret flag | WA | AIM | 23 | ||
3rd | Thorger Baker flag | CA | Half Baked | 15.333 | ||
4th | Eli LeBret flag | WA | AIM | 11.5 | ||
5th | Ethan Wright flag | WA | Empire | 9.2 | ||
6th | Hailey Hammer flag | WA | Empire | 7.667 | ||
7th | Elliot DiMartino flag | CA | Scarlet | 6.571 | ||
8th | Josiah Jackson flag | VA | Vector | 5.75 | ||
9th | Micah Kreft flag | WA | Apples of Gold | 5.111 | ||
10th | Miya Mathews flag | CA | Scarlet | 4.6 | ||
11th | Noah Agnor flag | WA | AIM | 4.182 | ||
12th | Emily Rose flag | WA | Apples of Gold | 3.833 | ||
13th | Justus Hammer flag | WA | Empire | 3.538 | ||
14th | Abigail Zablocka flag | WA | Parrhesia | 3.286 | ||
15th | Joseph Hug flag | WA | AIM | 3.067 | ||
16th | Cadia LeBret flag | WA | AIM | 2.875 | ||
17th | Eleanor Sonneland flag | WA | AIM | 2.706 | ||
18th | Makenna Diaz flag | WA | Empire | 2.556 | ||
19th | Jude Fouche flag | WA | Parrhesia | 2.421 | ||
20th | Luke McGuire flag | WA | The Patriots | 2.3 | ||
21st | Jonathan Estrick flag | CA | Scarlet | 2.19 | ||
22nd | Ethan Frost flag | WA | The Patriots | 2.091 | ||
23rd | Alina Kreft flag | WA | Apples of Gold | 2 | ||
24th | Aiden Davis flag | WA | The Patriots | 1.917 | ||
25th | Hannah Hug flag | WA | Parrhesia | 1.84 | ||
26th | Eli Peterson flag | WA | AIM | 1.769 | ||
27th | Brady Farnes flag | WA | Defenders | 1.704 | ||
28th | Brooke Crosson flag | WA | The Patriots | 1.643 | ||
29th | Mason Rice flag | WA | AIM | 1.586 | ||
30th | Tobias Rowley flag | WA | Defenders | 1.533 | ||
31st | Jacob Cawlfield flag | WA | Defenders | 1.484 | ||
32nd | Sadie Baker flag | CA | Half Baked | 1.438 | ||
33rd | Margaret Taton flag | WA | Defenders | 1.394 | ||
34th | Judah Hug flag | WA | AIM | 1.353 | ||
35th | Larry Zhang flag | WA | Parrhesia | 1.314 | ||
36th | Abigail Rollings flag | WA | Empire | 1.278 | ||
37th | Kiya Golphenee flag | WA | The Patriots | 1.243 | ||
38th | Isaac Scheiter flag | WA | Empire | 1.211 | ||
39th | Mack Diaz flag | WA | Empire | 1.179 | ||
40th | Hidden | |||||
41st | Hidden | |||||
42nd | Hidden | |||||
43rd | Hidden | |||||
44th | Hidden | |||||
45th | Hidden | |||||
46th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Josiah Jackson - Maddoc Stellman flag | 4-2 | 7-2 | WA | Verve | 20 | |
2nd | Elliot DiMartino - Miya Mathews flag | 4-2 | 6-3 | CA | Scarlet | 10 | |
3rd | Eli LeBret - Kai LeBret flag | 5-1 | 6-2 | WA | AIM | 6.667 | |
4th | Noah Agnor - Joseph Hug flag | 5-1 | 6-2 | WA | AIM | 5 | |
5th | Justus Hammer - Ethan Wright flag | 4-2 | 4-3 | WA | Empire | 4 | |
6th | Ethan Frost - Luke McGuire flag | 4-2 | 4-3 | WA | The Patriots | 3.333 | |
7th | Cadia LeBret - Eleanor Sonneland flag | 4-2 | 4-3 | WA | AIM | 2.857 | |
8th | Judah Hug - Mason Rice flag | 4-2 | 4-3 | WA | AIM | 2.5 | |
9th | Micah Kreft - Emily Rose flag | 3-3 | 3-3 | WA | Apples of Gold | 2.222 | |
10th | Thorger Baker - Sadie Baker flag | 3-3 | 3-3 | CA | Half Baked | 2 | |
11th | Jonathan Estrick - Paul Hsing flag | 3-3 | 3-3 | CA | Scarlet | 1.818 | |
12th | Greg Ricks - Tobias Rowley flag | 3-3 | 3-3 | WA | Defenders | 1.667 | |
13th | Adam Farnes - Molly Farnes flag | 2-4 | 2-4 | WA | Defenders | 1.538 | |
14th | Elias Nielson - Roman Zlab flag | 2-4 | 2-4 | WA | Apples of Gold | 1.429 | |
15th | Kelsey Jones - Elsie Stevens flag | 2-4 | 2-4 | WA | Verve | 1.333 | |
16th | Hannah Hug - Abigail Zablocka flag | 2-4 | 2-4 | WA | Parrhesia | 1.25 | |
17th | Christian Frost - Patrick McGuire flag | 2-4 | 2-4 | WA | The Patriots | 1.2 | |
18th | Aiden Davis - Eli Peterson flag | 2-4 | 2-4 | WA | The Patriots | 1.2 | |
19th | Hidden | ||||||
20th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kai LeBret flag | WA | AIM | 40 | ||
2nd | Maddoc Stellman flag | WA | Verve | 20 | ||
3rd | Thorger Baker flag | CA | Half Baked | 13.333 | ||
4th | Tobias Rowley flag | WA | Defenders | 10 | ||
5th | Eleanor Sonneland flag | WA | AIM | 8 | ||
6th | Josiah Jackson flag | VA | Vector | 6.667 | ||
7th | Eli LeBret flag | WA | AIM | 5.714 | ||
8th | Miya Mathews flag | CA | Scarlet | 5 | ||
9th | Micah Kreft flag | WA | Apples of Gold | 4.444 | ||
10th | Joseph Hug flag | WA | AIM | 4 | ||
11th | Elliot DiMartino flag | CA | Scarlet | 3.636 | ||
12th | Mason Rice flag | WA | AIM | 3.333 | ||
13th | Ethan Wright flag | WA | Empire | 3.077 | ||
14th | Elias Nielson flag | WA | Apples of Gold | 2.857 | ||
15th | Justus Hammer flag | WA | Empire | 2.667 | ||
16th | Ethan Frost flag | WA | The Patriots | 2.5 | ||
17th | Hailey Hammer flag | WA | Empire | 2.353 | ||
18th | Kelsey Jones flag | WA | Verve | 2.222 | ||
19th | Noah Agnor flag | WA | AIM | 2.105 | ||
20th | Abigail Zablocka flag | WA | Parrhesia | 2 | ||
21st | Luke McGuire flag | WA | The Patriots | 1.905 | ||
22nd | Adam Farnes flag | WA | Defenders | 1.818 | ||
23rd | Emily Rose flag | WA | Apples of Gold | 1.739 | ||
24th | Molly Farnes flag | WA | Defenders | 1.667 | ||
25th | Eli Peterson flag | WA | AIM | 1.6 | ||
26th | Jonathan Estrick flag | CA | Scarlet | 1.538 | ||
27th | Cadia LeBret flag | WA | AIM | 1.481 | ||
28th | Terran Greenfield flag | WA | AIM | 1.429 | ||
29th | Kiya Golphenee flag | WA | The Patriots | 1.379 | ||
30th | Sadie Baker flag | CA | Half Baked | 1.333 | ||
31st | Aiden Davis flag | WA | The Patriots | 1.29 | ||
32nd | Paul Hsing flag | CA | Scarlet | 1.25 | ||
33rd | Greg Ricks flag | WA | Defenders | 1.212 | ||
34th | Hannah Hug flag | WA | Parrhesia | 1.176 | ||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
39th | Hidden | |||||
40th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay