Displaying all 14 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Jesse Azer | VA | Apex Speech and Debate Club | 41.2 | ||
2nd | Enoch Azer | VA | Apex Speech and Debate Club | 13.734 | ||
3rd | Charlotte Archer | VA | Apex Speech and Debate Club | 7.573 | ||
4th | Silas Cho | VA | Apex Speech and Debate Club | 4.495 | ||
5th | Daphne Giddens | VA | Apex Speech and Debate Club | 3.973 | ||
6th | Annelise Sams | VA | Apex Speech and Debate Club | 3.833 | ||
7th | Moses Azer | VA | Apex Speech and Debate Club | 2.729 | ||
8th | Camila Swift | VA | Apex Speech and Debate Club | 2.556 | ||
9th | Allie List | VA | Apex Speech and Debate Club | 2.3 | ||
10th | Nathan Lee | VA | Apex Speech and Debate Club | 1.533 | ||
11th | Ariana Francis | GA | Apex Speech and Debate Club | 1.438 | ||
12th | ||||||
13th | ||||||
14th |