Displaying all 9 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Ezekiel Zilkie | MO | ARCH South County | 19.733 | ||
2nd | Jacob Kolb | MO | ARCH South County | 8.834 | ||
3rd | Loralee Gobble | MO | ARCH South County | 5.349 | ||
4th | Anneliese Gobble | MO | ARCH South County | 2.382 | ||
5th | Emma Lapides | MO | ARCH South County | 2.265 | ||
6th | Selah Zilkie | MO | ARCH South County | 2.222 | ||
7th | Peter Johnson | MO | ARCH South County | 2.2 | ||
8th | ||||||
9th |