Displaying all 14 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Valor Dixon | TX | Invictus Fides | 45.667 | ||
2nd | Isaac Six | TX | Invictus Fides | 18.867 | ||
3rd | Mikayla Martin | TX | Invictus Fides | 16 | ||
4th | Benjamin Caudal | TX | Invictus Fides | 14.477 | ||
5th | Victory Dixon | TX | Invictus Fides | 9.554 | ||
6th | Gabriel Linn | TX | Invictus Fides | 7.587 | ||
7th | Hudson DeLaCruz | TX | Invictus Fides | 6.412 | ||
8th | Stanley Crouch | TX | Invictus Fides | 5.024 | ||
9th | Ethan Ramirez | TX | Invictus Fides | 3.417 | ||
10th | Lola Kirby | TX | Invictus Fides | 3.281 | ||
11th | Kaelyn Chang | TX | Invictus Fides | 2.974 | ||
12th | ||||||
13th | ||||||
14th |