Displaying all 8 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Josh Liss | NC | F5 Speech and Debate | 6-6 | 6-6 | 5 | |
2nd | Elisha Park | NC | Go Forth Carolina | 6-6 | 6-6 | 4.858 | |
3rd | Zion Roose | NC | F5 Speech and Debate | 6-6 | 6-6 | 4.333 | |
4th | Jonathan Faulkner | NC | F5 Speech and Debate | 6-6 | 6-6 | 3.693 | |
5th | Israel Roose | NC | F5 Speech and Debate | 4-8 | 4-8 | 3.196 | |
6th | Anastasia Kokoshvili | NC | F5 Speech and Debate | 2-4 | 2-4 | 1.25 | |
7th | |||||||
8th |