Displaying all 8 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Luke Anderson | CA | Veritas Speech and Debate | Veritas Speech and Debate | 58.607 |
2nd | Ezekiel Chamberlain | CA | Veritas Speech and Debate | Veritas Speech and Debate | 23.954 |
3rd | Darcy Fukunaga | CA | Olivet | Veritas Speech and Debate | 15.478 |
4th | Keene Fukunaga | CA | Voyagers | Veritas Speech and Debate | 5.653 |
5th | Levi Anderson | CA | Veritas Speech and Debate | Veritas Speech and Debate | 5.617 |
6th | Jeremiah Chamberlain | CA | Veritas Speech and Debate | Veritas Speech and Debate | 4.975 |
7th | |||||
8th |