Displaying all 14 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Ella Jacobs | TN | Ambassador | 183.164 | |
2nd | Aubrey Eytchison | TN | Ambassador | 138.188 | |
3rd | Braeden Farley | TN | Impact | 44.706 | |
4th | Nicholas Vernsey | TN | Anonymous | 21.487 | |
5th | Anne Helton | TN | Ambassador | 19.168 | |
6th | Josiah Hemp | TN | Ignite | 15.983 | |
7th | Ruthie Kirby | TN | Milestones | 14.546 | |
8th | Ashlee Pinkerton | TN | Anonymous | 9.167 | |
9th | David Helton | TN | Ambassador | 9.147 | |
10th | Taimah Garratt | TN | Independent TN | 7.2 | |
11th | Thomas Hemp | TN | Independent | 7.076 | |
12th | |||||
13th | |||||
14th |