Displaying all 14 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Megan Richardson | CA | Set Apart | 94.828 | |
2nd | Vivien White | CA | Set Apart | 92.233 | |
3rd | Nathan Richardson | CA | Set Apart | 14.333 | |
4th | Emma Ponchot | CA | Set Apart | 14.093 | |
5th | Sidney Muscarella | CA | Set Apart | 6.048 | |
6th | Thorger Baker | CA | Set Apart | 5.134 | |
7th | Jadyn Montes | CA | Set Apart | 4.141 | |
8th | Aiden May | CA | Set Apart | 3.849 | |
9th | Ella Johnson | CA | Set Apart | 2.92 | |
10th | Jacob Moreno | CA | Set Apart | 2.573 | |
11th | Caleb Cole | CA | Set Apart | 2.231 | |
12th | |||||
13th | |||||
14th |