You must be logged in
Displaying entries 361 - 420 of 423 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
361st | |||||||
362nd | |||||||
363rd | |||||||
364th | |||||||
365th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
366th | |||||||
389th | |||||||
390th | |||||||
391st | |||||||
392nd | |||||||
393rd | |||||||
393rd | |||||||
395th | |||||||
396th | |||||||
397th | |||||||
398th | |||||||
399th | |||||||
399th | |||||||
401st | |||||||
402nd | |||||||
403rd | |||||||
404th | |||||||
405th | |||||||
406th | |||||||
407th | |||||||
408th | |||||||
409th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th | |||||||
410th |