Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Aiden Davis | WA | AIM | 16-8 | 18-8 | 22.436 | ![]() ![]() ![]() |
2nd | Mason Rice | WA | AIM | 17-7 | 18-8 | 21.875 | ![]() ![]() ![]() |
3rd | Eli Peterson | WA | AIM | 12-6 | 12-6 | 9.233 | ![]() ![]() ![]() |
4th | Judah Hug | WA | AIM | 11-19 | 11-20 | 7.513 | ![]() |
5th | Leslie Rice | WA | AIM | 10-14 | 10-14 | 6.411 | ![]() |
6th | |||||||
7th |