Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Cedar Roach | TX | Invictus Fides | 15.75 | ![]() |
|
2nd | Eli Flood | TX | Invictus Fides | 10.904 | ![]() ![]() |
|
3rd | Grace Alcazar | TX | Invictus Fides | 3.784 | ||
4th | Daniel Pate | TX | Invictus Fides | 2.235 | ||
5th | Owen Dixon | TX | Invictus Fides | 1.563 | ||
6th | David Alcazar | TX | Invictus Fides | 1.389 | ||
7th | David Pate | TX | Invictus Fides | 1.25 | ||
8th | ||||||
9th |