Displaying records 781 - 824 of 824 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
780th | |||||
780th | |||||
780th | |||||
780th | |||||
780th | |||||
786th | |||||
787th | |||||
787th | |||||
787th | |||||
787th | |||||
791st | |||||
791st | |||||
793rd | |||||
794th | |||||
794th | |||||
796th | |||||
797th | |||||
797th | |||||
799th | |||||
800th | |||||
800th | |||||
800th | |||||
803rd | |||||
803rd | |||||
805th | |||||
806th | |||||
806th | |||||
808th | |||||
808th | |||||
810th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th | |||||
811th |