You must be logged in
Displaying all 6 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Ren Kosterman | AL | Arete-Zeteo | Arete-Zeteo | 20.299 |
2nd | Isabelle Baughcum | AL | Arete-Zeteo | Arete-Zeteo | 13.368 |
3rd | Mady Segrest | AL | Arete-Zeteo | Arete-Zeteo | 7.494 |
4th | Adonijah Ward | AL | Arete-Zeteo | Arete-Zeteo | 4.222 |
5th | Naomi Beasley | AL | Arete-Zeteo | Arete-Zeteo | 3.776 |
6th |