Displaying all 14 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Sam Parsons | NC | Carolina Speech and Debate | 25 | |
2nd | Avery Hall | NC | Carolina Speech and Debate | 13.246 | |
3rd | Joel McCuddy | NC | Carolina Speech and Debate | 9.922 | |
4th | Milena Carpenter | VA | Carolina Speech and Debate | 9.083 | |
5th | Savannah Williams | NC | Carolina Speech and Debate | 8.233 | |
6th | Asa Moore | OK | Carolina Speech and Debate | 6.5 | |
7th | Parker Calhoun | NC | Carolina Speech and Debate | 5.889 | |
8th | Brian Carpenter | VA | Carolina Speech and Debate | 4.571 | |
9th | William Hall | NC | Carolina Speech and Debate | 4.345 | |
10th | Cara Allen | NC | Carolina Speech and Debate | 3.64 | |
11th | LillyAnn Pratt | NC | Carolina Speech and Debate | 2.059 | |
12th | |||||
13th | |||||
13th |