Ranked by verified points. Include unverified results.
Displaying all 21 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Joseph Abell | TN | VALOR | 58-30 | 72-40 | 66.166 | 66.166 | x11 |
2nd | Michael Tant | TN | VALOR | 51-17 | 62-26 | 45.969 | 45.969 | x7+x4 |
3rd | Bishop Rhodes | TN | Velocity | 23-17 | 27-20 | 26.666 | 26.666 | x5 |
4th | Charlotte Myhre | TN | Momentum | 12-10 | 16-11 | 24.925 | 24.925 | |
5th | Christian Mack | TN | Momentum | 18-16 | 20-17 | 16.386 | 16.386 | |
6th | Jesse Pandorf | TN | Momentum | 17-11 | 17-13 | 13.77 | 13.77 | |
7th | Christopher Cowherd | TN | VALOR | 11-7 | 11-7 | 12.138 | 12.138 | |
8th | Michael Bobo | TN | Momentum | 13-15 | 13-16 | 8.999 | 8.999 | |
9th | Caleb Jurkonis | TN | Momentum | 23-29 | 23-31 | 8.191 | 8.191 | |
10th | Noah Farley | TN | Ambassadors for Christ | 11-13 | 12-14 | 7.583 | 7.583 | |
11th | Cayson Seipel | TN | Momentum | 9-19 | 9-19 | 4.545 | 4.545 | |
12th | Henry Wolfe | TN | Momentum | 9-19 | 9-19 | 4.2 | 4.2 | |
13th | Ian Seipel | TN | Momentum | 6-16 | 6-16 | 3.83 | 3.83 | |
14th | Judah Prieskorn | TN | Momentum | 3-3 | 3-3 | 1.5 | 1.5 | |
15th | Luke Litz | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.375 | 1.375 | |
16th | Jonathan George | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.25 | 1.25 | |
17th | Enoch Prieskorn | TN | Momentum | 2-4 | 2-4 | 1.214 | 1.214 | |
18th | ||||||||
19th | ||||||||
20th | ||||||||
21st |