Ranked by total (including unverified) points. Use only verified results.
Displaying all 21 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Ben Absher | TN | Areopagus | 10-2 | 17-2 | 0 | 68 | |
2nd | Joseph Abell | TN | VALOR | 58-30 | 72-40 | 66.166 | 66.166 | x11 |
3rd | Michael Tant | TN | VALOR | 51-17 | 62-26 | 45.969 | 45.969 | x7+x4 |
4th | Bishop Rhodes | TN | Velocity | 23-17 | 27-20 | 26.666 | 26.666 | x5 |
5th | Charlotte Myhre | TN | Momentum | 12-10 | 16-11 | 24.925 | 24.925 | |
6th | Christian Mack | TN | Momentum | 18-16 | 20-17 | 16.386 | 16.386 | |
7th | Jesse Pandorf | TN | Momentum | 17-11 | 17-13 | 13.77 | 13.77 | |
8th | Christopher Cowherd | TN | VALOR | 11-7 | 11-7 | 12.138 | 12.138 | |
9th | Michael Bobo | TN | Momentum | 13-15 | 13-16 | 8.999 | 8.999 | |
10th | Caleb Jurkonis | TN | Momentum | 23-29 | 23-31 | 8.191 | 8.191 | |
11th | Noah Farley | TN | Ambassadors for Christ | 11-13 | 12-14 | 7.583 | 7.583 | |
12th | Cayson Seipel | TN | Momentum | 9-19 | 9-19 | 4.545 | 4.545 | |
13th | Henry Wolfe | TN | Momentum | 9-19 | 9-19 | 4.2 | 4.2 | |
14th | Ian Seipel | TN | Momentum | 6-16 | 6-16 | 3.83 | 3.83 | |
15th | Judah Prieskorn | TN | Momentum | 3-3 | 3-3 | 1.5 | 1.5 | |
16th | Luke Litz | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.375 | 1.375 | |
17th | Jonathan George | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.25 | 1.25 | |
18th | ||||||||
19th | ||||||||
20th | ||||||||
21st |