Ranked by verified points. Include unverified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Riley Kimminau | VA | C4 | 8-4 | 8-4 | 10.75 | 10.75 | |
2nd | Eleanor Ascheman | VA | C4 | 7-11 | 7-11 | 5.741 | 5.741 | |
3rd | Sean Ascheman | VA | C4 | 5-1 | 5-1 | 4.5 | 4.5 | |
4th | Bentleigh Bogacki | VA | C4 | 6-6 | 6-6 | 3.75 | 3.75 | |
5th | Grace McClellan | VA | Vector | 5-7 | 5-7 | 2.7 | 2.7 | |
6th | Ben Humphrey | VA | Apex Speech and Debate Club | 2-8 | 2-8 | 2.077 | 2.077 | |
7th | ||||||||
7th |